Contact Thermometer with 2GB SD Memory Card - 12 Thermocouples
PCE-T 1200
| Κωδικός | Range | Reading | Accuracy | Τιμή | Στοκ | ||
|---|---|---|---|---|---|---|---|
| PCE-T 1200 | -50...1300 °C | 0.1 °C | 0.4 % | €792,00 | Κατόπιν Παραγγελίας | ||
|
|||||||||||||||||||||||||||||||||||||||||||
| Power consumption (lights off / disconnected) | 7.5 mA | ||||||||||||||||||||||||||||||||||||||||||
| Power consumption (lights off / connected) | 25 mA | ||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 225 x 125 x 64 mm / 8.9 x 4.9 x 2.5 in | ||||||||||||||||||||||||||||||||||||||||||
| Weight | 827 g / 1.8 lbs (excluding battery) | ||||||||||||||||||||||||||||||||||||||||||
| Operating conditions | 0°C ... 50°C / 32 ... 122°F, 85% rH | ||||||||||||||||||||||||||||||||||||||||||
Temperature data logger with 12 channels / Illuminated display / SD memory card and automatic temperature compensation (ATC)
- 12-channel temperature data logger (°C / F)
- Includes 2 type K sensors, 1 m length
- Illuminated 4.5" LCD display (82 x 61 mm / 3.2 x 2.4 inches)
- Adjustable data recording interval
- Compatible with 6 different types of thermocouples
- Minimum/maximum value alarm
- SD memory card (up to 16GB) for storing measurement data
- Built-in calendar
- Automatic temperature compensation (ATC)
- Hold function (HOLD)
- Built-in stand
Package contents
1 x PCE-T 1200 digital multi-channel data logging thermometer
2 x type K sensor
8 x 1.5V AA batteries
1 x 2GB SD memory card
1 x Carrying case
1 x User manual

