HSS-E Counterbores (Through hole)
Κωδικός | Τύπος | Διάμετρος | Pilot - Cutter | Τιμή | Στοκ | ||
---|---|---|---|---|---|---|---|
CSAL-F-M3 | fine | M3 | 3.2-6 mm | €14,20 | 4 διαθέσιμα | ||
CSAL-F-M3.5 | fine | M3.5 | 3.7-6.5 mm | €14,20 | 2-5 εργάσιμες | ||
CSAL-F-M4 | fine | M4 | 4.3-8 mm | €11,40 | 2 διαθέσιμα | ||
CSAL-F-M5 | fine | M5 | 5.3-10 mm | €12,30 | 1 διαθέσιμo | ||
CSAL-F-M6 | fine | M6 | 6.4-11 mm | €13,40 | 2 διαθέσιμα | ||
CSAL-F-M8 | fine | M8 | 8.4-15 mm | €21,40 | 6 διαθέσιμα | ||
CSAL-F-M10 | fine | M10 | 10.5-18 mm | €25,50 | 6 διαθέσιμα | ||
CSAL-F-M12 | fine | M12 | 13-20 mm | €27,40 | 1 διαθέσιμo | ||
CSAL-M-M3 | medium | M3 | 3.4-6 mm | €14,20 | 1 διαθέσιμo | ||
CSAL-M-M3.5 | medium | M3.5 | 3.9 - 6.5 mm | €14,20 | 2-5 εργάσιμες | ||
CSAL-M-M4 | medium | M4 | 4.5-8 mm | €11,40 | 1 διαθέσιμo | ||
CSAL-M-M5 | medium | M5 | 5.5-10 mm | €12,30 | 1 διαθέσιμo | ||
CSAL-M-M6 | medium | M6 | 6.6-11 mm | €13,40 | 1 διαθέσιμo | ||
CSAL-M-M8 | medium | M8 | 9-15 mm | €21,40 | 1 διαθέσιμo | ||
CSAL-M-M10 | medium | M10 | 11-18 mm | €25,50 | 1 διαθέσιμo | ||
CSAL-M-M12 | medium | M12 | 14-20 mm | €27,40 | 1 διαθέσιμo |
Τιμές χωρίς ΦΠΑ 24%
Χώρα πρoέλευσης Κορέα
HSS-E Counterbores according to DIN 373
Specifically designed for machining screw head seats, these counterbores provide high precision and durability. Made from high-performance HSS-E (High-Speed Steel Enhanced), they are ideal for machining applications requiring superior performance and wear resistance.
These tools are suitable for drilling and machining carbon steels, alloy steels, stainless steels, and other materials. Complying with DIN 373 standards, they ensure accuracy and compatibility for various industrial requirements.
- Material: HSS-E
- Coating: Bright
- Suitable materials: Steels, cast iron, aluminum, and other alloys.
- Applications: Machining screw head seats in compliance with DIN 373.