D-AR - Counter-clockwise Drills
Κωδικός | Diameter | Total | Cutter | Τιμή | Στοκ | ||
---|---|---|---|---|---|---|---|
D-AR-2 | Ø2 mm | 49 mm | 24 mm | €3,20 | 13 διαθέσιμα | ||
D-AR-2.25 | Ø2.25 mm | 53 mm | 27 mm | €3,60 | 6 διαθέσιμα | ||
D-AR-2.5 | Ø2.5 mm | 57 mm | 30 mm | €3,20 | 2 διαθέσιμα | ||
D-AR-2.75 | Ø2.75 mm | 61 mm | 33 mm | €3,70 | 10 διαθέσιμα | ||
D-AR-3 | Ø3 mm | 61 mm | 33 mm | €2,90 | 11 διαθέσιμα | ||
D-AR-3.25 | Ø3.25 mm | 65 mm | 36 mm | €3,60 | 10 διαθέσιμα | ||
D-AR-3.5 | Ø3.5 mm | 70 mm | 39 mm | €3,60 | 9 διαθέσιμα | ||
D-AR-3.75 | Ø3.75 mm | 70 mm | 39 mm | €4,40 | 10 διαθέσιμα | ||
D-AR-4 | Ø4 mm | 75 mm | 43 mm | €3,70 | 2 διαθέσιμα | ||
D-AR-4.5 | Ø4.5 mm | 80 mm | 47 mm | €4,70 | 5 διαθέσιμα | ||
D-AR-5 | Ø5 mm | 86 mm | 52 mm | €4,70 | 15 διαθέσιμα | ||
D-AR-5.25 | Ø5.25 mm | 86 mm | 52 mm | €6,00 | 9 διαθέσιμα | ||
D-AR-5.5 | Ø5.5 mm | 93 mm | 57 mm | €6,00 | 9 διαθέσιμα | ||
D-AR-6 | Ø6 mm | 93 mm | 57 mm | €6,30 | 5 διαθέσιμα | ||
D-AR-6.5 | Ø6.5 mm | 101 mm | 63 mm | €8,10 | 4 διαθέσιμα | ||
D-AR-7 | Ø7 mm | 109 mm | 69 mm | €9,30 | 10 διαθέσιμα | ||
D-AR-7.5 | Ø7.5 mm | 109 mm | 69 mm | €10,60 | 6 διαθέσιμα | ||
D-AR-8 | Ø8 mm | 117 mm | 75 mm | €11,00 | 5 διαθέσιμα | ||
D-AR-8.5 | Ø8.5 mm | 117 mm | 75 mm | €13,80 | 10 διαθέσιμα | ||
D-AR-9 | Ø9 mm | 125 mm | 81 mm | €15,00 | 2 διαθέσιμα | ||
D-AR-9.5 | Ø9.5 mm | 125 mm | 81 mm | €16,90 | 10 διαθέσιμα | ||
D-AR-10 | Ø10 mm | 133 mm | 87 mm | €17,30 | 8 διαθέσιμα | ||
D-AR-10.5 | Ø10.5 mm | 133 mm | 87 mm | €21,70 | 5 διαθέσιμα | ||
D-AR-11 | Ø11 mm | 142 mm | 94 mm | €24,10 | 5 διαθέσιμα | ||
D-AR-11.5 | Ø11.5 mm | 142 mm | 94 mm | €26,70 | 5 διαθέσιμα | ||
D-AR-12 | Ø12 mm | 151 mm | 101 mm | €27,80 | 5 διαθέσιμα |
Τιμές χωρίς ΦΠΑ 24%
Χώρα πρoέλευσης Ισπανία
The left-hand drills have the peculiarity that their wings "run" in the opposite direction (counter-clockwise). The left hand drill is used to remove broken bolts, screws and nails.
Specifications:
- High Speed Steel HSS
- 118º edge
- Helix 30°
- Applications: Mild steels, structural steels, and carbon steels and carbon alloys up to a resistance of 1100 N / mm2