Μετρητής Αντίστασης Μόνωσης - Πολύμετρο
Specification
Test voltage / test current | Measuring range | Resolution | Accuracy |
50V 1-mA @ 50 kΩ | 0.01 ... 5 MΩ | 0.0001 MΩ | plus-minus (4 % + 20 digits) |
5 ... 50 MΩ | 0.001 MΩ | plus-minus (4 % + 20 digits) | |
50 ... 500 MΩ | 0.01 MΩ | plus-minus (4 % + 20 digits) | |
500 ... 1000 MΩ | 0.1 MΩ | not specified | |
125V / 1-mA @ 125 kΩ | 0.01 ... 5 MΩ | 0.001 MΩ | plus-minus (2 % + 20 digits) |
5 .... 50 MΩ | 0.001 MΩ | plus-minus (2 % + 20 digits) | |
50 ... 500 MΩ | 0.01 MΩ | plus-minus (3 % + 20 digits) | |
500 .... 5000 MΩ | 0.1 MΩ | plus-minus (4 % + 20 digits) | |
250V / 1-mA @ 250 kΩ | 0.01 ... 5 MΩ | 0.0001 MΩ | plus-minus (2 % + 20 digits) |
5 ... 50 MΩ | 0.001 MΩ | plus-minus (2 % + 20 digits) | |
50 ... 500 MΩ | 0.01 MΩ | plus-minus (3 % + 20 digits) | |
500 ... 5000 MΩ | 0.1 MΩ | plus-minus (4 % + 20 digits) | |
500V / 1-mA @ 500 kΩ | 0.01 ... 5 MΩ | 0.0001 MΩ | plus-minus (2 % + 20 digits) |
5 ... 50 MΩ | 0.001 MΩ | plus-minus (2 % + 20 digits) | |
50 ... 500 MΩ | 0.01 MΩ | plus-minus (3 % + 20 digits) | |
500 ... 5000 MΩ | 0.1 MΩ | plus-minus (4 % + 20 digits) | |
1000V / 1-mA @ 1000 kΩ | 0.01 ... 5 MΩ | 0.0001 MΩ | plus-minus (2 % + 20 digits) |
5 ... 50 MΩ | 0.001 MΩ | plus-minus (2 % + 20 digits) | |
50 ... 500 MΩ | 0.01 MΩ | plus-minus (3 % + 20 digits) | |
500 ... 5000 MΩ | 0.1 MΩ | plus-minus (4 % + 20 digits) | |
Short circuit current | <1.5-mA | ||
Multimeter | Measuring range | Resolution | Accuracy |
Measuring parameters | 50 mV | 0.001 mV | plus-minus (0.06 %+ 20 digits) |
DC | 500 mV | 0.01 mV | plus-minus (0.06 %+ 6 digits) |
5 V | 0.0001 V | plus-minus (0.06 %+ 4 digits) | |
50 V | 0.001 V | plus-minus (0.06 %+ 4 digits) | |
500 V | 0.01 V | plus-minus (0.06 %+ 4 digits) | |
1000 V | 0.1 V | plus-minus (0.1 %+ 3 digits) | |
AC | 50 mV | 0.001 mV | plus-minus (1 % + 50 digits) |
AC + DC | 500 mV | 0.01 mV | plus-minus (1 % + 50 digits) |
50 .... 1000 Hz | 5 V | 0.0001 V | plus-minus (1 % + 30 digits) |
50 V | 0.001 V | plus-minus (1 % + 30 digits) | |
500 V | 0.01 V | plus-minus (1 % + 30 digits) | |
1000 V | 0.1 V | plus-minus (1 % + 30 digits) | |
The specified accuracy for alternating voltage refers to 5 ... 100% of the measuring range
|
|||
Direct current | Measuring range | Resolution | Accuracy |
500 microA | 0.01 microA | plus-minus (0.5 % + 3 digits) | |
5000 microA | 0.1 microA | plus-minus (0.5 % + 3 digits) | |
50 mA | 0.001 mA | plus-minus (0.5 % + 3 digits) | |
500 mA | 0.01 A | plus-minus (0.5 % + 3 digits) | |
10 A | 0.001 A | plus-minus (0.5 % + 3 digits) | |
Alternating current | 500 microA | 0.01 microA | plus-minus (1% + 30 digits) |
AC + DC | 5000 microA | 0.1 microA | plus-minus (1% + 30 digits) |
50 .... 1000 Hz | 50 mA | 0.001 mA |
plus-minus (1% + 30 digits) |
500 mA | 0.01 A | plus-minus (1% + 30 digits) | |
10 A | 0.001 A | plus-minus (1% + 30 digits) | |
The specified accuracy for alternating current refers to 5 ... 100% of the measuring range
|
|||
Resistance | Measuring range | Resolution | Accuracy |
50 Ω | 0.01 Ω | plus-minus (0.2 % + 20 digits) | |
500 Ω | 0.1 Ω | plus-minus (0.1 % + 10 digits) | |
5 kΩ | 0.0001 kΩ | plus-minus (0.1 % + 3 digits) | |
50 kΩ | 0.001 kΩ | plus-minus (0.1 % + 3 digits) | |
500 kΩ | 0.01 kΩ | plus-minus (0.1 % + 3 digits) | |
5 MΩ | 0.001 MΩ | plus-minus (1 % + 10 digits) | |
50M Ω | 0.001 MΩ | plus-minus (1.5 % + 50 digits) | |
Capacitance | 50 nF | 0.001 nF | plus-minus (1.5 % + 50 digits) |
50 nF | 0.01nF | plus-minus (1.5 % + 10 digits) | |
500 nF | 0.1 nF | plus-minus (1.5 % + 10 digits) | |
5 microF | 0.001microF | plus-minus (1.5 % + 5 digits) | |
50 microF | 0.01microF | plus-minus (1.5 % + 5 digits) | |
500 microF | 0.1microF | plus-minus (1.5 % + 5 digits) | |
5 mF | 0.001 mF | plus-minus (3 % + 30 digits) | |
10 mF | 0.01 mF | plus-minus (3 % + 30 digits) | |
Frequency | 50 Hz | 0.001 Hz | plus-minus (0.02 % + 3 digits) |
(Electronics) | 500 Hz | 0.01 Hz |
plus-minus (0.02 % + 3 digits) |
5 kHz | 0.0001 kHz |
plus-minus (0.02 % + 3 digits) | |
50 kHz | 0.001 kHz | plus-minus (0.02 % + 3 digits) | |
500 kHz | 0.01 kHz | plus-minus (0.02 % + 3 digits) | |
5 MHz | 0.0001 MHz | plus-minus (0.02 % + 3 digits) | |
50 MHz | 0.001 MHz | plus-minus (0.02 % + 3 digits) | |
100 MHz | 0.01 MHz | not specified | |
Sensitivity: 0.8 VRMS min @ 20% ... 80% duty cycle <100 kHz 5 V RMS min @ 20% ... 80%> 100 kHz
|
|||
Measuring range | Resolution | Accuracy | |
Frequency (Electronics) | 40 Hz ... 10 kHz | 0.01 1 Hz ... 0.001 kHz | plus-minus (0.1%) |
Duty Cycle | 0.1 ... 99.9% | 0.01% | plus-minus (1.2% + 2 digits) |
Pulse width | 100 microS ... 100 ms; Frequency: 5 Hz ... 150 kHz | ||
Temperature - |
58 ... 2462degreesF | 0.1degreesF | plus-minus (0.5 % + 7degreesF) |
Type K Thermoelement | -50 ... 13350 degreesC | 0.1degreesC | plus-minus (0.5 % + 3.5degreesC) |
4 ... 20 mA% | -25 ... 125% | 0.01% | plus-minus 50 digits |
Resistance 50 Ω range | 50 Ω | 0.001 Ω | plus-minus (1 % + 20 digits) |
500 Ω | 0.01 Ω | plus-minus (1 % + 20 digits) | |
Open circuit voltage: 5V; Overload protection 250V | |||
General information | |||
Memory | 9999 memory points | ||
Housing | Double moulded housing, IP67 (waterproof and dustproof) | ||
Drop test | 2 m / 6ft, 6in | ||
Diode test | Test current 0.9-mA | ||
Open circuit voltage 2.8-mA | |||
Continuity test | Acoustic signal at resistance < 35 Ω / Test current < 0.35-mA | ||
Peak detection | > 1ms | ||
Temperature sensor | Thermoelement Type K | ||
Input impedance | DC: > 10 MΩ | ||
AC: > 9 MΩ | |||
AC coupling | TRMS | ||
Bandwidth AC voltage | 50 Hz ... 1 kHz | ||
Crest factor | <3 at 500V | ||
< 1.5 at 1000V | |||
Display | 50000 digit LCD illuminated with bargraph | ||
Automatic shutdown | after 15 minutes | ||
Measurement rate / update display | 10 Hz | ||
Power supply | 6 x 1.5V AA batteries | ||
Interface | Wireless USB | ||
Fuses | mA,microA: 0.5 A / 1000V fast ceramic | ||
A: 10 A / 1000V fast ceramic | |||
Operating conditions | 5 ... 40degreesC / 41 ... 104degreesF, max 80% r.H. | ||
Storage conditions | -20 ... 60degreesC / -4 ... 140degreesF, max. 80% r.H. | ||
Operating altitude | Max. 2000 m / 6561 feet | ||
Weight |
ca. 720 g / 1.6 lbs | ||
Dimensions | 220 x 95 x 50 mm / 8.6 x 3.7 x 1.9 in | ||
Safety standards | EN61010-1 | ||
IEC 61010-1 Part 2 (2001) | |||
CAT IV 600V, CAT III 1000V | |||
UL 61010-1 Part 2 (2004) | |||
CAN/CSA C22.2 No 6110-1 Part 2 | |||
(2004) | |||
UL 61010B-2-031 Part 1 (2003) |
Description
Insulation Tester PCE-ITM 20
The isolation multimeter is a combined multimeter and insulation tester
/
Test voltage up to 1000 V / Large LCD display / Temperature measurement
/ Frequency measurement / Internal memory / CAT IV 600 V / IP67 / Wireless USB
This insulation tester PCE-ITM 20 combines a versatile multimeter with an insulation tester.
In addition to the usual measured quantities such as voltage, current and resistance, this insulation tester PCE-ITM 20 is also equipped with a frequency and capacitance measurement.
A thermocouple included in the delivery can also be used to measure the temperature.
Automatic range selection (Autorange) allows fast and safe operation with the insulation tester, while the large backlit LCD display ensures good readability.
The highlight of this isolation multimeter is the integrated insulation tester.
With test voltages of up to 1000 V, insulation resistances of up to 5000 MΩ (5 GΩ) are measured.
Likewise, the insulation tester can directly measure the PI and DAR value. Thus, it is quickly possible to make a statement about the insulation value of the DUT with the help of the insulation tester.
In addition, this insulation tester has an internal memory. This gives you the opportunity to recall the stored measured values for subsequent analysis in the display and to transfer the measured values via the wireless USB interface from the insulation tester to a PC.
Delivery Scope
1 x Insulation Tester PCE-ITM 20
1 x Pair of test leads
1 x Crocodile clip with wire
1 x Adapter for thermoelement
1 x Thermoelement Type K
6 x 1.5V AA batteries
1 x Wireless USB Adapter
1 x User manual
1 x Pair of test leads
1 x Crocodile clip with wire
1 x Adapter for thermoelement
1 x Thermoelement Type K
6 x 1.5V AA batteries
1 x Wireless USB Adapter
1 x User manual