AC/DC Magnetic Field Meter (Gaussmeter) - with Recording and USB Connection
PCE-MFM 3500
| Measurement operation | DC Milli Tesla | |
| Measuring range | Reading | Accuracy |
| 300,00 mT | 0.01 mT | ± (4% + 10 Dgt) |
| 2.000,0 mT | 0.1 mT | ± (4% + 10 Dgt) |
| 2.000,1 ... 3.000,0 mT | 0.1 mT | N / A |
| Measurement operation | DC Gauss | |
| Measuring range | Reading | Accuracy |
| 3.000,0 G | 0.1 G | ± (4% + 10 Dgt) |
| 20.000 G | 1 G | ± (4% + 10 Dgt) |
| 20.0001 ... 30.000 G | 1 G | N / A |
| Measurement operation | AC milli Tesla | |
| Measuring range | Reading | Accuracy |
| 150.00 mT | 0.01 mT | ± (5% + 20 Dgt) |
| 1,500.0 mT | 0.1 mT | ± (5% + 20 Dgt) |
| Measurement operation | AC Gauss | |
| Measurement range | Reading | Accuracy |
| 1,500.0 G | 0.1 G | ± (5% + 20 Dgt) |
| 15,000 G | 1 G | ± (5% + 20 Dgt) |
|
Accuracies refer to the following environmental conditions: 23°C / 73.4°F ± 5°C / 41°F, < 80% RH |
||
| Measurement operation | Temperature | |
| Measuring range | Reading | Accuracy |
| -20 ... 50°C | ± 0.1°C | ± 1.0°C |
| -4 ... 122°F |
± 0.18°F |
± 1.8°F |
| AC frequency range | 40 ... 500 Hz | |
| Storage | Manual: up to 200 values | |
| Automatic: up to 7,000 values | ||
| Connectivity | Mini USB | |
| Display | LCD, 5 digits, display up to 30,000 | |
| Sensor | Removable, cable length approximately 1 m / 3.3 ft | |
| Automatic power off | After 15 minutes | |
| Power batteries | 6 x 1.5 V AAA | |
| Battery life | Approximately 100 hours | |
| Power supply | Primary: 100 ... 240V | |
| Secondary: 9V, 0.5A | ||
| Operating conditions | 5 ... 40°C / 41 ... 104°F, < 80% RH | |
| Storage conditions | 0 ... 50°C / 32 ... 122°F, < 70% RH | |
| Operating altitude | 2,000 m / 6,561.7 ft | |
| Pollution degree | 2 | |
|
Dimensions |
156 x 73 x 35 mm / 6.1 x 2.9 x 1.4 in | |
| Weight | ~320 g / < 1 lb (with batteries) | |
PCE-MFM 3500 Magnetic Field and Electromagnetic Radiation Meter with external sensor / Measurement range up to 30,000 G / Built-in memory for 7,000 values / Software for display and reading on computer / Battery and power operation / Approximate sensor cable 1 m (3.3 ft) / Approximate battery life 100 hours
The PCE-MFM 3500 meter is a reliable device for measuring both static (permanent magnets) and alternating magnetic fields with simultaneous temperature measurement. The flat and long surface of the external sensor allows the operator to take measurements even in very small openings. The measurement range up to 30,000 G covers a wide range of tasks. The meter also features an alarm function with adjustable limits.
Thanks to the built-in memory, measurements can be saved automatically as well as manually. Via USB and software, the detector can be connected to a computer for live display and operation. Additionally, stored measurement data can be transferred to the computer for further analysis and processing.
- Adjustable alarm function
- Data memory with computer connectivity
- Temperature measurement
- Alternating AC / DC measurement
- Rubber protective sensor cover


