Engine Guide M-Metric - Long
TM-LONG
| Κωδικός | Dimensions | Total | Μήκος(mm) | Τιμή | Στοκ | ||
|---|---|---|---|---|---|---|---|
| TM-LONG-M3x0.5-100 | M3 x 0.5 | 3.5 | 100 | €8,50 | 1 διαθέσιμo | ||
| TM-LONG-M4x0.7-100 | M4 x 0.7 | 4.5 | 100 | €8,50 | 1 διαθέσιμo | ||
| TM-LONG-M4x0.7-120 | M4 x 0.7 | 4.5 | 120 | €9,00 | 1 διαθέσιμo | ||
| TM-LONG-M4x0.7-150 | M4 x 0.7 | 4.5 | 150 | €9,50 | 2 διαθέσιμα | ||
| TM-LONG-M5x0.8-100 | M5 x 0.8 | 6 | 100 | €9,00 | 2 διαθέσιμα | ||
| TM-LONG-M5x0.8-120 | M5 x 0.8 | 6 | 120 | €9,80 | 1 διαθέσιμo | ||
| TM-LONG-M5x0.8-140 | M5 x 0.8 | 6 | 140 | €24,60 | 1 διαθέσιμo | ||
| TM-LONG-M5x0.8-150 | M5 x 0.8 | 6 | 150 | €10,50 | 1 διαθέσιμo | ||
| TM-LONG-M6x1-100 | M6 x 1.0 | 6 | 100 | €9,00 | 2 διαθέσιμα | ||
| TM-LONG-M6x1-120 | M6 x 1.0 | 6 | 120 | €9,80 | 1 διαθέσιμo | ||
| TM-LONG-M6x1-150 | M6 x 1.0 | 6 | 150 | €10,50 | 1 διαθέσιμo | ||
| TM-LONG-M6x1-160 | M6 x 1.0 | 6 | 160 | €24,60 | 2 διαθέσιμα | ||
| TM-LONG-M8x1.25-100 | M8 x 1.25 | 6 | 100 | €10,80 | 1 διαθέσιμo | ||
| TM-LONG-M8x1.25-120 | M8 x 1.25 | 6 | 120 | €11,40 | 1 διαθέσιμo | ||
| TM-LONG-M8x1.25-150 | M8 x 1.25 | 6 | 150 | €12,80 | 2 διαθέσιμα | ||
| TM-LONG-M8x1.25-180 | M8 x 1.25 | 6 | 180 | €38,70 | 3 διαθέσιμα | ||
| TM-LONG-M10x1.5-100 | M10 x 1.5 | 9 | 100 | €11,30 | 1 διαθέσιμo | ||
| TM-LONG-M10x1.5-120 | M10 x 1.5 | 9 | 120 | €12,90 | 1 διαθέσιμo | ||
| TM-LONG-M10x1.5-150 | M10 x 1.5 | 9 | 150 | €15,60 | 1 διαθέσιμo | ||
| TM-LONG-M10x1.5-200 | M10 x 1.5 | 9 | 200 | €51,00 | 1 διαθέσιμo | ||
| TM-LONG-M12x1.75-100 | M12 x 1.75 | 9 | 100 | €12,70 | 1 διαθέσιμo | ||
| TM-LONG-M12x1.75-120 | M12 x 1.75 | 9 | 120 | €15,00 | 1 διαθέσιμo | ||
| TM-LONG-M12x1.75-150 | M12 x 1.75 | 9 | 150 | €18,40 | 1 διαθέσιμo | ||
| TM-LONG-M12x1.75-220 | M12 x 1.75 | 9 | 220 | €61,00 | 1 διαθέσιμo | ||
Description:
Economical series machine tap from Baer. Suitable for basic machining on easy materials. Not recommended for production use or machining demanding materials, as its lifespan is limited due to its economical construction.
Machining Materials
Excellent choice for:
- (P1-5) - Common Carbon Steels - (Irons - Black - St37 - ck40)
Suitable but not optimal choice for:
- (P5-9) - Light Alloyed Steels - (Steels - Structural Steels)
Cutting Material
-
HSS-E – High-speed steel enriched with 5% cobalt Offers improved hardness and high heat resistance. It is an upgrade compared to classic HSS.
-
Bright Finish (Uncoated) – Without coating, with a shiny surface. Mainly used on soft materials and general-purpose applications where there are no high demands.
Technical Characteristics:
-
Thread: (M) Metric Standard 60° DIN 13
-
Hole Type: Through holes up to 4xD
-
Form: Form B - Chamfer 4~5 threads
-
Geometry: (Straight flute - Spiral point) Straight tap with chip guidance downwards. Produces continuous chip. Used in through holes.
-
Tolerance: ISO2/6H (standard tolerance for metric threads)
-
Shank: DIN 371 (M2~M10) and DIN 376 (M11~M..)
-
Long length


