PCE-LCT 1 - Clamp Meter - Multimeter
Technical specifications | |||
Current and leakage current (AC A) | |||
Measurement range | Reading | Accuracy | |
50 / 60 Hz | 400 Hz ... 1 kHz | ||
40mA | 10 mA | ± (1 % + 0.5 mA) | ± (4.5 % + 0.5 mA) |
400mA | 100 mA | ± (3 % + 5 mA) | ± (3 % + 5 mA) |
4 A | 1 mA | ± (4 % + 0.1 mA) | ± (4 % + 0.1 A) |
40 A | 10mA | ± (4 % + 1 A) | ± (4 % + 1 A) |
80 A | 10mA | ± (2.5 % + 1 A) | ± (3 % + 1 A) |
80 A - 100 A | 100mA | ± (5 % + 1 A) | ± (5 % + 1 A) |
Voltage (AC V) | |||
Measurement range | Reading | Accuracy | |
50 / 60 Hz | 400 Hz ... 1 kHz | ||
400V | 1 V | ± (1.5 % + 2 digits) | ± (2 % + 4 digits) |
Resistance | |||
Measurement range | Reading | ||
Accuracy | Alarm | ||
400 Ω | 0.1 Ohm | ± (1 % + 2 digits) | Measured value <38Ω |
General Technical Specifications | |||
Screen | 3 3/4 | ||
Measurement parameters | AC V, AC A, resistance | ||
Safety standards | CAT III 300 V / CAT II 600 V | ||
Clip diameter | 30 mm | ||
Input resistance | 10 MΩ | ||
Storage rate | 2 Hz (numeric values), 20 Hz (bar graph) | ||
Operating temperature | -10 ºC ... 50 ºC / 14 º F ... 122 º F | ||
Operating humidity | <85 % Time | ||
Storage temperature | -20 ºC ... 60 ºC / -4 º F ... 140 º F | ||
Automatic shutdown | after 30 minutes of inactivity | ||
Power supply | 9V battery | ||
Input current | 10mA | ||
Weight | 200 g / 7 oz | ||
Dimensions | 210 x 62 x 35.6mm / 8.2 x 2.4 x 1.4in |
Digital multimeter for leakage current test / RMS measurement /
continuity and resistance test / Voltage measurement up to 600 V
The PCE-LCT 1 measures the voltage, resistance, continuity and leakage current that occurs when current flows through electrical conductors not designed for conduction currents. With a measuring range of up to 100A, the voltmeter detects leakage currents and locates insulation failures in places where it is not possible to disconnect the machines and displays the readings on the screen. Therefore , there is the possibility of detecting insulation failures and especially when an installation is inspected according to standards such as VDE 701/702 for example.
Thanks to its compact design, the multimeter can be placed in any pocket. Its rubber housing protects the instrument from drops, which makes it suitable for use on construction sites and electrical inspections.
- Measures leakage current
- Measures current up to 100 A
- Measures voltage up to 600 V
- Continuity test
- Measures resistance up to 400 Ω
- Digital bar graph
- High resolution
- Maximum and minimum value are displayed on the screen
- Rubber protector
- Test leads included
- Measures current up to 100 A
- Measures voltage up to 600 V
- Continuity test
- Measures resistance up to 400 Ω
- Digital bar graph
- High resolution
- Maximum and minimum value are displayed on the screen
- Rubber protector
- Test leads included
Package Contents
1 x PCE-LCT 1
1 x 9V battery
2 x Test Leads
1 x Carrying case
1 x User Manual
1 x PCE-LCT 1
1 x 9V battery
2 x Test Leads
1 x Carrying case
1 x User Manual