Κεραμικες Λιμες Superstone για Παλινδρομικές Αερόλιμες για Καλουπια
BSC
| Κωδικός | GRIT | μήκος | Size | Τιμή | Στοκ | ||
|---|---|---|---|---|---|---|---|
| BSC-1006 | #180 | 100 mm | COFFEE | €10,90 | 30 διαθέσιμα | ||
| BSO-1006 | #250 | 100 mm | ORANGE | €10,90 | 44 διαθέσιμα | ||
| BSG-1006 | #320 | 100 mm | GREY | €10,90 | 13 διαθέσιμα | ||
| CSN-1006S | #360 | 50mm | NAVY BLUE | €10,90 | 28 διαθέσιμα | ||
| BSB-1006 | #400 | 100 mm | BLUE | €10,90 | 32 διαθέσιμα | ||
| BSY-1006S | #700 | 50mm | YELLOW | €10,90 | 5 διαθέσιμα | ||
| BSY-1006 | #700 | 100 mm | YELLOW | €10,90 | 11 διαθέσιμα | ||
| BSW-1006 | #1000 | 100 mm | WHITE | €10,90 | 7 διαθέσιμα | ||
| BSR-1006 | #1200 | 100 mm | RED | €10,90 | 5 διαθέσιμα | ||
Τιμές χωρίς ΦΠΑ 24%
BESDIA Ceramic Fiber Stones
All New BESDIA® Ceramic Fiber Stone use the special ceramic fibers combinated with the unique bonding material and manufacturing process. Compare to the previous one we sold:
- Our improvements in production processes give better tensile strength to the stones, hence fewer breakages.
- A polishing efficiency increase of 10% to 20% has been achieved.
- Durability under the same working conditions has been increased by 10% to 30%.
Round Type
Stick Type
Grit Size & Color Code
| Grit Size | #180 | #250 | #320 | #400 | #700 | #1000 | #1200 |
|---|---|---|---|---|---|---|---|
| Color code |
Καφέ |
Πορτοκαλί |
Γκρι |
Μπλε |
Κίτρινο |
Λευκό |
Κόκκινο |
| Code | C | O | G | B | Y | W | R |
Grit Size & Order No
Unit : mm
| TxWxL(ØDxL) | #180 | #250 | #320 | #400 | #700 | #1000 | #1200 |
|---|---|---|---|---|---|---|---|
| 1 x 4 x 100 | BSC-1004 | BSO-1004 | BSG-1004 | BSB-1004 | BSY-1004 | BSW-1004 | BSR-1004 |
| 1 x 6 x 100 | BSC-1006 | BSO-1006 | BSG-1006 | BSB-1006 | BSY-1006 | BSW-1006 | BSR-1006 |
| 1 x 10 x 100 | BSC-1010 | BSO-1010 | BSG-1010 | BSB-1010 | BSY-1010 | BSW-1010 | BSR-1010 |
| Ø3.0 x 100 | BGC-30 | BGO-30 | BGG-30 | BGB-30 | BGY-30 | BGW-30 | BGR-30 |

Καφέ
Πορτοκαλί
Γκρι
Μπλε
Κίτρινο
Λευκό
Κόκκινο