
Multi Flute Roughing & Finishing Shell End Mill

Κωδικός | Διαστάσεις | Τιμή | Στοκ | ||
---|---|---|---|---|---|
MFLSHRFC-40X32X16 | 40X32X16 | €80,00 | Κ.Π. Ρωτήστε * | ||
MFLSHRFC-40X40X16 | 40X40X16 | €103,00 | Κ.Π. Ρωτήστε * | ||
MFLSHRFC-50X36X22 | 50X36X22 | €107,00 | Κ.Π. 5-8 εργάσιμες * | ||
MFLSHRFC-50X50X22 | 50X50X22 | €139,00 | Κ.Π. 5-8 εργάσιμες * | ||
MFLSHRFC-60X30X27 | 60X30X27 | €126,00 | Κ.Π. 5-8 εργάσιμες * | ||
MFLSHRFC-60X60X27 | 60X60X27 | €186,00 | Κ.Π. 5-8 εργάσιμες * | ||
MFLSHRFC-63X40X27 | 63X40X27 | €155,00 | Κ.Π. 5-8 εργάσιμες * | ||
MFLSHRFC-75X35X27 | 75X35X27 | €178,00 | Κ.Π. 5-8 εργάσιμες * | ||
MFLSHRFC-75X75X27 | 75X75X27 | €332,00 | Κ.Π. Ρωτήστε * | ||
MFLSHRFC-80X45X27 | 80X45X27 | €251,00 | Κ.Π. Ρωτήστε * | ||
MFLSHRFC-90X35X27 | 90X35X27 | €245,00 | Κ.Π. Ρωτήστε * | ||
MFLSHRFC-100X50X32 | 100X50X32 | €394,00 | Κ.Π. Ρωτήστε * | ||
MFLSHRFC-110X35X32 | 110X35X32 | €338,00 | Κ.Π. Ρωτήστε * | ||
MFLSHRFC-125X56X40 | 125X56X40 | €598,00 | Κ.Π. Ρωτήστε * | ||
MFLSHRFC-160X63X50 | 160X63X50 | €1.040,00 | Κ.Π. Ρωτήστε * |
* Κ.Π. : Κατόπιν Παραγγελίας
Τιμές χωρίς ΦΠΑ 24%
Features & Benefits
The YG-1 E2679 series Premium HSS end mills have 6-12 Flutes. These cutters are in the shell end mill style and is either to a DIN 841 and DIN 1880 standard. The HSS 8 percent Cobalt substrate is ideal for tough steel and alloyed steel machining, but can be used on a variety of materials. The semi-roughing geometry makes it effective for both roughing and finishing applications.
- Premium HSS substrate gives great performance in general machining.
- Exceptional value and tool life.
- Semi-rougher geomotry is ideal for use in both roughing and finishing applications.
- Available in a range of diameters and depths of cut.
- HSS 8% cobalt content ideal for when longer tool life is required.