3-Flute 90° Cobalt Endmill
P
M
K
N
CS-CO
| Κωδικός | D1(mm) | D2(mm) | L(mm) | Τιμή | Στοκ | ||
|---|---|---|---|---|---|---|---|
| CS-CO-4.3 | 4.3 | 4 | 40 | €10,60 | 2 διαθέσιμα | ||
| CS-CO-5 | 5 | 4 | 40 | €10,60 | 1 διαθέσιμo | ||
| CS-CO-6 | 6 | 5 | 45 | €10,60 | 2 διαθέσιμα | ||
| CS-CO-6.3 | 6.3 (for M3) | 5 | 45 | €10,60 | 2 διαθέσιμα | ||
| CS-CO-7 | 7 | 6 | 50 | €12,20 | 1 διαθέσιμo | ||
| CS-CO-8 | 8 | 6 | 50 | €12,20 | 4 διαθέσιμα | ||
| CS-CO-8.3 | 8.3 (for M4) | 6 | 50 | €12,20 | 1 διαθέσιμo | ||
| CS-CO-9.4 | 9.4 | 6 | 50 | €19,00 | 1 διαθέσιμo | ||
| CS-CO-10 | 10 | 6 | 50 | €14,40 | 4 διαθέσιμα | ||
| CS-CO-10.4 | 10.4 (for M5) | 6 | 50 | €14,40 | 2 διαθέσιμα | ||
| CS-CO-11.5 | 11.5 | 8 | 56 | €16,70 | 1 διαθέσιμo | ||
| CS-CO-12.4 | 12.4 (for M6) | 8 | 56 | €16,70 | 2 διαθέσιμα | ||
| CS-CO-15 | 15 | 10 | 60 | €18,70 | 2 διαθέσιμα | ||
| CS-CO-16.5 | 16.5 (for M8) | 10 | 60 | €18,70 | 3 διαθέσιμα | ||
| CS-CO-19 | 19 | 10 | 63 | €27,60 | 1 διαθέσιμo | ||
| CS-CO-20.5 | 20.5 (for M10) | 10 | 63 | €27,60 | 2 διαθέσιμα | ||
| CS-CO-23 | 23 | 10 | 67 | €39,90 | 1 διαθέσιμo | ||
| CS-CO-25 | 25 (for M12) | 10 | 67 | €39,90 | 2 διαθέσιμα | ||
| CS-CO-30 | 30 | 12 | 71 | €56,10 | 1 διαθέσιμo | ||
| CS-CO-31 | 31 (for M16) | 12 | 71 | €56,10 | 5-8 εργάσιμες | ||
| HEPYC-CS-CO-40 | 40 | 12 | 71 | €105,00 | 1 διαθέσιμo | ||
Τιμές χωρίς ΦΠΑ 24%
The countersink cutter is a tool used to create a conical hole or recess in a material to fit the head of a screw. The choice of tool depends on the material you are working on, the size of the screw, the desired depth, and the angle of the screw head
