Combined EMF Meter (RF, Electric & Magnetic) Tri-Axis
PCE-EMF 40
| Low frequency magnetic field | ||
| Unit μT | ||
| Measuring range | Reading | Accuracy |
| 20.00 ... 200.0 μT | 0.01 μT, 0.1 μT | ± 12% + 5 digits |
| at 50/60 Hz | ||
| Unit mG | ||
| Measuring range | Reading | Accuracy |
| 200.0 ... 2000 mG | 0.1 mG, 1 mG | ± 12% + 5 digits |
| at 50/60 Hz | ||
| Low frequency electromagnetic field | ||
| Unit V / m | ||
| Measuring range | Reading | Accuracy |
| 50V / m ... 2000V / m | 1V / m | ± 7% + 20 digits |
| at 50/60 Hz | ||
| High frequency electromagnetic field | ||
| Unit mV / m, V / m | ||
| Measuring range | Reading | Accuracy |
| 30.0 mV / m ... 11.00 V / m | 0.01, 0.1 mV / m | 1.0 dB at 1V / m |
| 0.01 V / m | and 900 MHz, | |
| > 1V / m used only | ||
| for reference | ||
| Unit μW / cm² | ||
| Measuring range | Reading | |
| 0.02 ... 32.0 µW / cm² | 0.01, 0.1 µW / cm² | |
| Unit μW / m², mW / m² | ||
| Measuring range | Reading | |
| 2.3 µW / m² ... 320.9 µW / m² | 0.1, 1 μW / m² | |
| 0.1 mW / m² | ||
| Unit mA / m | ||
| Measuring range | Reading | |
| 0.07 ... 29.1-mA / m | 0.01, 0.1-mA / m | |
| All specifications refer to ambient temperature 23 ± 5°C / 73.4 ± 9°F, | ||
| at ambient humidity 25 ... 75% RH and radio frequency field strength less than | ||
| from 3V / m and 30 MHz. | ||
| Bandwidth | High frequency: 50 MHz ... 3.5 GHz | |
| Low frequency: 50/60 Hz | ||
| Number of sensors | Magnetic field: 3 | |
| Electromagnetic field: 1 | ||
| Measuring rate | 1 Hz | |
| Display when the measured value is exceeded | "----" | |
| Storage | MIN / MAX memory | |
| Display | 2.4" TFT | |
| Power | 3 x 1.5V AAA batteries | |
| Power consumption | Approximately 24 ... 38 mA | |
| Automatic power off | After 10 minutes | |
| The function can be deactivated | ||
| Operating conditions | 0 ... 50°C / 32 ... 122°F, < 80% RH | |
| Dimensions | 107 x 60 x 25 mm / 4.2 x 2.4 x 1 in | |
| Weight | ~106 g / < 1 lb (without batteries) | |
with 2.4' display / Adjustable screen backlight in four levels / Measurement range up to 2000 V/m / 3-axis measurement / For portable and quick use
The PCE-EMF 40 electromagnetic radiation meter is a compact and multifunctional device that measures magnetic fields and high and low frequency electromagnetic fields on three axes. All three measurement functions can be read simultaneously on the 2.4' TFT display of the meter with adjustable brightness in 4 levels. In addition to the numerical display of the measurement, it is also shown via a bar graph with a color gradient of green-yellow-red. When the measurement enters the red zone, an audible alarm is activated, which automatically deactivates when the measurement is back within limits. Additionally, the meter graphically displays the course of the last 20 measurements.
- Three different measurement modes
- Ability to set many different units
- Alarm activation when exceeding the limit value
- Automatic shutdown
- With three-axis measurement
- For low and high frequencies
Package contents
1 x PCE-EMF 40 Meter
3 x 1.5 V AAA batteries
1 x User manual

