PCE-EMF 40 - Electromagnetic Field Meter
Low frequency magnetic field | ||
µT unit | ||
Measurement range | Reading | Accuracy |
20.00 ... 200.0 μT | 0.01 µT, 0.1 µT | ± 12% + 5 digits |
at 50/60 Hz | ||
Unit mG | ||
Measurement range | Reading | Accuracy |
200.0 ... 2000 mG | 0.1mG, 1mG | ± 12% + 5 digits |
at 50/60 Hz | ||
Low frequency electromagnetic field | ||
Unit V / m | ||
Measurement range | Reading | Accuracy |
50V/m ... 2000V/m | 1V/m | ± 7% + 20 digits |
at 50/60 Hz | ||
High frequency electromagnetic field | ||
Unit mV / m, V / m | ||
Measurement range | Reading | Accuracy |
30.0 mV / m ... 11.00 V / m | 0.01, 0.1 mV / m | 1.0dB at 1V/m |
0.01V/m | and 900 MHz, | |
> 1V/m are used only | ||
for reference | ||
Unit μW / cm² | ||
Measurement range | Reading | |
0.02 ... 32.0 µW / cm² | 0.01, 0.1 µW / cm² | |
Unit μW / m², mW / m² | ||
Measurement range | Reading | |
2.3 µW / m² ... 320.9 µW / m² | 0.1, 1 μW / m² | |
0.1 mW / m² | ||
Unit mA / m | ||
Measurement range | Reading | |
0.07 ... 29.1-mA / m | 0.01, 0.1-mA/m | |
All specifications refer to an ambient temperature of 23 ± 5°C / 73.4 ± 9°F, | ||
at an ambient humidity of 25 ... 75% RH and a lower RF field strength | ||
from 3V / m and 30 MHz. | ||
Bandwidth | High frequency: 50 MHz ... 3.5 GHz | |
Low frequency: 50/60 Hz | ||
Number of sensors | Magnetic field: 3 | |
Electromagnetic field: 1 | ||
Rate of measurement | 1 Hz | |
Display when the measured value is exceeded | "----" | |
Save | Memory MIN / MAX | |
Screen | 2.4" TFT | |
Power supply | 3 x 1.5V AAA batteries | |
Energy consumption | About 24 ... 38-mA | |
Automatic shutdown | After 10 minutes | |
The function can be disabled | ||
Operating conditions | 0 ... 50°C / 32 ... 122°F, < 80% RH | |
Dimensions | 107 x 60 x 25mm / 4.2 x 2.4 x 1in | |
Weight | ~106 g / < 1 lb (without batteries) | |
with 2.4'' screen / Adjustable screen illumination in four levels / Measuring range up to 2000 V/m / 3-axis measurement / For portable and quick use
The PCE-EMF 40 electromagnetic radiation meter is a compact and multifunctional device that measures magnetic fields and high and low frequency electromagnetic fields in three axes. All three measurement functions can be read simultaneously on the meter's 2.4'' TFT screen with 4-level adjustable illumination. In addition to the numerical display of the measurement, it is also displayed through a bar chart with a green-yellow-red color gradation. When the measurement enters the red area, an audible alarm is activated, which is automatically deactivated when the measurement is no longer within limits. In addition, the meter graphically displays the progress of the last 20 measurements.
- Three different measurement modes
- Ability to set many different units
- Alarm activation when the limit value is exceeded
- Auto power off
- With three-axis measurement
- For low frequencies and high frequencies
Package contents
1 x PCE-EMF 40 Meter
3 x 1.5V AAA batteries
1 x User Manual