Ammeter Clamp - Multimeter
PCE-LCT 1
| Technical specifications | |||
| Current and leakage current (AC A) | |||
| Measuring range | Reading | Accuracy | |
| 50 / 60 Hz | 400 Hz ... 1 kHz | ||
| 40 mA | 10 μA | ± (1 % + 0.5 mA) | ± (4.5 % + 0.5 mA) |
| 400 mA | 100 μA | ± (3 % + 5 mA) | ± (3 % + 5 mA) |
| 4 A | 1 mA | ± (4 % + 0.1 mA) | ± (4 % + 0.1 A) |
| 40 A | 10 mA | ± (4 % + 1 A) | ± (4 % + 1 A) |
| 80 A | 10 mA | ± (2.5 % + 1 A) | ± (3 % + 1 A) |
| 80 A - 100 A | 100 mA | ± (5 % + 1 A) | ± (5 % + 1 A) |
| Voltage (AC V) | |||
| Measuring range | Reading | Accuracy | |
| 50 / 60 Hz | 400 Hz ... 1 kHz | ||
| 400 V | 1 V | ± (1.5 % + 2 digits) | ± (2 % + 4 digits) |
| Resistance | |||
| Measuring range | Reading | ||
| Accuracy | Alarm | ||
| 400 Ω | 0.1 Ω | ± (1 % + 2 digits) | Measurement value <38Ω |
| General Technical Specifications | |||
| Display | 3 3/4 | ||
| Measurement parameters | AC V, AC A, resistance | ||
| Safety standards | CAT III 300 V / CAT II 600 V | ||
| Clip diameter | 30 mm | ||
| Input resistance | 10 MΩ | ||
| Storage rate | 2 Hz (numeric values), 20 Hz (bar graph) | ||
| Operating temperature | -10 ºC ... 50 ºC / 14 º F ... 122 º F | ||
| Operating humidity | <85 % Hour | ||
| Storage temperature | -20 ºC ... 60 ºC / -4 º F ... 140 º F | ||
| Automatic power off | after 30 minutes of inactivity | ||
| Power | 9 V battery | ||
| Input current | 10 mA | ||
| Weight | 200 g / 7 oz | ||
| Dimensions | 210 x 62 x 35.6 mm / 8.2 x 2.4 x 1.4 in | ||
Digital multimeter for leakage current test / RMS measurement /
Continuity and resistance test / Voltage measurement up to 600 V
The PCE-LCT 1 measures voltage, resistance, continuity, and leakage current that occurs when current flows through electrical conductors not designed for conductive currents. With a measurement range up to 100A, the voltmeter detects leakage currents and identifies insulation faults at points where machines cannot be disconnected and displays the measurements on the screen. Therefore, it is possible to detect insulation faults, especially when inspecting an installation according to standards such as, for example, VDE 701/702.
Thanks to its compact design, the multimeter can be placed in any pocket. The rubber casing protects the instrument from drops, making it suitable for use on construction sites and electrical inspections.
- Measures leakage current
- Measures current up to 100 A
- Measures voltage up to 600 V
- Continuity test
- Measures resistance up to 400 Ω
- Digital bar graph
- High resolution
- Maximum and minimum values displayed on the screen
- Rubber protective cover
- Test cables included
- Measures current up to 100 A
- Measures voltage up to 600 V
- Continuity test
- Measures resistance up to 400 Ω
- Digital bar graph
- High resolution
- Maximum and minimum values displayed on the screen
- Rubber protective cover
- Test cables included
Package contents
1 x PCE-LCT 1
1 x 9 V battery
2 x Test cables
1 x Carrying case
1 x User manual
1 x PCE-LCT 1
1 x 9 V battery
2 x Test cables
1 x Carrying case
1 x User manual

