CODEPCE-555BT
CODEPCE-555BT
Hygrometer & Room Thermometer - Dew Point - Wet Bulb - Bluetooth Android IOS
USBAndroidiOSDew PointWet Bulb
- Bluetooth for Android and iOS
- Temperature up to 60 °C
- Humidity, dew point, wet bulb
- Replaceable battery
- Automatic switch-off
- Tripod mounting
Same-day dispatchfor orders placed by 15:00
Free shippingon orders over €80 (incl. VAT)
ISO 17025 calibrationupon request
Availability & price
| Code | Temperature Accuracy (°C) | Relative Humidity Accuracy (%) | Availability | excl. VAT | incl. VAT | Certificate | Cart |
|---|---|---|---|---|---|---|---|
| PCE-555BT | 0.5 | 3.5 |
€139,00
|
€172,36
|
Description
- Bluetooth for Android and iOS
- Temperature up to 60 °C
- Humidity, dew point, wet bulb
- Replaceable battery
- Automatic switch-off
- Tripod mounting
The PCE-555BT is a psychrometer that measures relative humidity, ambient temperature, dew point and wet bulb temperature. It measures up to 60 °C, with an accuracy of ±0.5 °C and ±3.5 % RH. Typical uses include checking climatic conditions in offices, cold rooms and greenhouses.
It connects directly to an Android or iOS device via Bluetooth. The free MeterboxPro app shows readings as a table or graph and works as a data logger. Recorded data are saved as a CSV file after each measurement. The meter has a backlit LCD, MIN/MAX/HOLD, automatic switch-off, a replaceable battery and a tripod thread for stand mounting.
Highlights
- Bluetooth interface for Android and iOS
- Temperature up to 60 °C / 140 °F
- Humidity up to 100 % RH
- Dew point and wet bulb temperature
- Backlit LC display
- MIN / MAX / HOLD function
- Automatic switch-off
- Free MeterboxPro app with CSV export
Specifications
| Wet bulb temperature0 ... 60 °C | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| Dew point | |||||||||||||
| Measuring range | -20 ... 60 °C | ||||||||||||
| Resolution | 0,1 °C | ||||||||||||
| Accuracy | ±0.5°C at 0 ... 40 °C, rest ±1 °C | ||||||||||||
| Relative humidity | |||||||||||||
| |||||||||||||
| Temperature | |||||||||||||
| Measuring range | -20 ... 60 °C | ||||||||||||
| Resolution | 0,1 °C | ||||||||||||
| Accuracy | ±0.5 °C at 0 ... 40 °C, rest ±1 °C | ||||||||||||
| General technical data | |||||||||||||
| Measuring functions | MIN, MAX, HOLD | ||||||||||||
| Display type | LCD with backlight | ||||||||||||
| Display size | 2 in | ||||||||||||
| Storage medium | only through the app | ||||||||||||
| Storage capacity | 2 GB | ||||||||||||
| Memory capacity (additional information) | Android: 2 GB RAM memory recommended / iOS: 2 GB RAM memory | ||||||||||||
| Interface | Bluetooth | ||||||||||||
| Automatic power-off | 15 min | ||||||||||||
| Tripod thread | 3/8 inch | ||||||||||||
| Battery | 1 x 9 V 9V block , Alkali-manganese | ||||||||||||
| Capacity | 640 mAh | ||||||||||||
| Operating conditions | 0 ... 50 °C , 0 ... 80 % RH | ||||||||||||
| Storage conditions | -20 ... 60 °C , 0 ... 80 % RH | ||||||||||||
| Dimensions ( L x W x H ) | 204 x 54 x 36 mm | ||||||||||||
| Weight | 172 g | ||||||||||||
Package Contents
- 1×Psychrometer PCE-555BT
- 1×9 V block battery
- 1×Instruction manual
Technical Documents 3
Official distributor
PCE Instruments
Related categories
All categories →
Save to Favourites