CODEPCE-PDFL 10
CODEPCE-PDFL 10
Hygrometer - Room Thermometer - Barometer
- Temperature, humidity and pressure
- Range -30 ... 60°C / -22 ... 140°F
- 13340 measuring points stored
- PDF and CSV export
- Optional ISO calibration certificate
Availability & price
| Code | Temperature Accuracy | Humidity Accuracy | Pressure Accuracy | Availability | excl. VAT | incl. VAT | Certificate | Cart |
|---|---|---|---|---|---|---|---|---|
| PCE-PDFL 10 | ±0.5 °C | ±3%RH | ±2.5 mmHg |
€119,00
|
€147,56
|
= Express from Europe: at our premises in 1-2 working days, from €35 + VAT Express from Europe, from €35 + VAT
Description
- Temperature, humidity and pressure
- Range -30 ... 60°C / -22 ... 140°F
- 13340 measuring points stored
- PDF and CSV export
- Optional ISO calibration certificate
The PCE-PDFL 10 measures temperature, relative humidity and absolute air pressure. The temperature range is -30 ... 60°C / -22 ... 140°F, so it also works in cold environments. The absolute pressure range is 700 ... 1100 hPa. Typical uses include monitoring refrigeration facilities, greenhouses and office workplaces.
Readings go to the internal memory, which holds 13340 measuring points. The device is recognised as a mass storage drive, so data can be read out from any operating system as .pdf and .csv files. The software plots the data and sets the storage interval from 1 minute to 24 hours, visual alarm limits and start/stop pulses. An ISO calibration certificate is available as an option.
Highlights
- Measures temperature, relative humidity and absolute air pressure
- Range -30 ... 60°C / -22 ... 140°F
- Absolute pressure 700 ... 1100 hPa
- Internal memory for 13340 measuring points
- Instant data export as PDF and CSV
- LC display, USB-A connector
- Software for graphs and device settings
- Optional ISO calibration certificate
Specifications
| Absolute pressure | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Measuring range | 700 ... 1100 hPa | ||||||||||||||||||
| |||||||||||||||||||
| Relative humidity0 ... 100 % RH | |||||||||||||||||||
| |||||||||||||||||||
| Temperature-30 ... 60 °C | |||||||||||||||||||
| |||||||||||||||||||
| General technical data | |||||||||||||||||||
| Display type | LCD | ||||||||||||||||||
| Display size | 0,25 Inch | ||||||||||||||||||
| Storage medium | Internal memory | ||||||||||||||||||
| Storage capacity | 13340 Measurements | ||||||||||||||||||
| Storage interval from | 1 min. | ||||||||||||||||||
| Storage interval to | 24 h | ||||||||||||||||||
| Interface | USB-A | ||||||||||||||||||
| Operating time | 3 Year(s) | ||||||||||||||||||
| file format | CSV, PDF | ||||||||||||||||||
| Menu language | English, English (GB) | ||||||||||||||||||
| Protection class (device) | IP20 | ||||||||||||||||||
| Power supply | 5 V DC, 0.1 A | ||||||||||||||||||
| Connector type | USB-A | ||||||||||||||||||
| Battery | 1 x 3 V CR2450 , lithium | ||||||||||||||||||
| Capacity | 600 mAh | ||||||||||||||||||
| Operating conditions | -30 ... 60 °C , 0 ... 95 % RH | ||||||||||||||||||
| Storage conditions | -30 ... 60 °C , 0 ... 95 % RH | ||||||||||||||||||
| Dimensions ( L x W x H ) | 75 x 35 x 15 mm | ||||||||||||||||||
| Weight | 33 g | ||||||||||||||||||
Package Contents
- 1×PCE-PDFL 10 Thermometer
- 1×3V button battery (CR2450)
- 1×Software CD
- 1×Instruction manual
Technical Documents 2
Official distributor