CODEPCE-IT100
CODEPCE-IT100
Resistance Meter
- Insulation resistance up to 4000 MΩ
- CAT III 1000V
- Single or continuous measurement
- Max/Min value function
- Easy handling
Availability & price
| Code | Availability | excl. VAT | incl. VAT | Certificate | Cart |
|---|---|---|---|---|---|
| PCE-IT100 |
€328,00
|
€406,72
|
- Insulation resistance up to 4000 MΩ
- CAT III 1000V
- Single or continuous measurement
- Max/Min value function
- Easy handling
The PCE-IT100 is an insulation tester for insulation resistance up to 4000 MΩ. It tests at 125 V, 250 V, 500 V and 1000 V. It also measures low resistance up to 400 Ω and AC and DC voltage, and has a continuity tester with beeper. Data hold freezes the current reading. Max and min values can be recorded during voltage and low-ohm measurements. The backlit display has large digits and is easy to read in poor light. Large buttons and a rotary knob select the functions.
Typical insulation limits: new installations in dry rooms 1000 Ω × operating voltage in V (e.g. at 230 V > 230 kΩ); new installations in wet rooms or outdoors 500 Ω × operating voltage in V; earthed devices 1000 Ω × operating voltage in V; protected devices 2 MΩ; power tools 2 MΩ; protective extra-low voltage 250 kΩ; electrical measuring devices 5 MΩ. Common test voltages: 100 V for low-voltage and telecom systems, 500 V for building installations and household appliances, 1000 V for low-voltage motors and transformers.
Highlights
- 4 test voltages up to 1 kV
- Insulation resistance up to 4000 MΩ
- AC/DC voltage and low resistance to 400 Ω
- Continuity tester with beeper
- Single and continuous measurement
- Dual backlit display with hold, max/min
- Safety: EN 61010-1, CAT III 1000V
- Auto power-off, carrying case, optional ISO calibration certificate
| Direct voltage DC | |
|---|---|
| Measuring range | 0 ... 1000 V |
| Resolution | 1 V |
| Accuracy | ±(0.8% 3 Digits) |
| Overload | 1000 V rms |
| AC voltage | |
| Measuring range | 0 ... 750 V |
| Resolution | 1 V |
| Accuracy | ±1.2% ±10 Digits |
| Overload | 750 V rms |
| Frequency range | 40 ... 400 Hz |
| Insulation resistance | |
| Test voltage DC | 125V |
| Measuring range | 0,125 ... 4000 M Ω |
| Resolution | 0,001 / 0,01 / 0,1 / 1 MΩ (4 / 40 / 400 / 4.000 MΩ ranges) |
| Accuracy | ±(2% +10 Digits) up to 40 MΩ; in the 40,01 ... 4.000 MΩ ranges up to ±(5% +5 Digits) |
| Test voltage DC | 250V |
| Measuring range | 0,25 ... 4000 M Ω |
| Resolution | 0,001 / 0,01 / 0,1 / 1 MΩ (4 / 40 / 400 / 4.000 MΩ ranges) |
| Accuracy | ±(2% +10 Digits) up to 40 MΩ; in the 40,01 ... 4.000 MΩ ranges up to ±(5% +5 Digits) |
| Test voltage DC | 500V |
| Measuring range | 0,5 ... 4000 M Ω |
| Resolution | 0,001 / 0,01 / 0,1 / 1 MΩ (4 / 40 / 400 / 4.000 MΩ ranges) |
| Accuracy | ±(2% +10 Digits) up to 40 MΩ; in the 40,01 ... 4.000 MΩ ranges up to ±(5% +5 Digits) |
| Test voltage DC | 1000V |
| Measuring range | 1 ... 4000 M Ω |
| Resolution | 0,001 / 0,01 / 0,1 / 1 MΩ (4 / 40 / 400 / 4.000 MΩ ranges) |
| Accuracy | ±(3% +10 Digits) (1 ... 4 MΩ), ±(2% +10 Digits) (4,001 ... 40 MΩ), ±(2% +5 Digits) (40,01 ... 400 MΩ), ±(4% +5 Digits) (400,1 ... 4.000 MΩ) |
| Resistance | |
| Measuring range | 0 ... 40 Ω |
| Resolution | 0,01 Ω |
| Accuracy | ±1.2% ±3 digits |
| Measuring range | 0 ... 400 Ω |
| Resolution | 0,1 Ω |
| Accuracy | ±1.2% ±3 digits |
| General technical data | |
| Measuring functions | MIN, MAX, HOLD |
| Measuring rate | 0,4 Hz |
| Automatic power-off | 10 min |
| Operating height | 2000 m max. above sea level |
| Test current | ≤ 200 mA |
| Fuse(s) | 10 A / 600V (5 x 20 mm) |
| Menu language | English, English (GB) |
| Protection class (device) | IP20 |
| Battery | 6 x 1,5 V AA battery , Alkali-manganese |
| Capacity | 3000 mAh |
| Operating conditions | 0 ... 40 °C , 0 ... 80 % RH |
| Storage conditions | -10 ... 60 °C , 0 ... 70 % RH |
| Dimensions ( L x W x H ) | 200 x 92 x 50 mm |
| Weight | 700 g |
- 1×Insulation Tester / Insulation Meter PCE-IT100
- 1×Set of test leads
- 1×Crocodile clip to 1 m / 3.3 ft cable
- 6×1.5V AA battery
- 1×Carrying strap
- 1×User manual
- 1×Carrying case
Official distributor
PCE Instruments
Insulation Meters
You're viewing one product from this category. Browse the full range.