CODEPCE-AQD 10
CODEPCE-AQD 10
Datalogger CO2 - Humidity - Temperature Recorder
RS232Memory
- CO2 data logger for air quality
- Adjustable storage rate
- Backlit LCD
- Storage on SD card
- Data saved as XLS
Same-day dispatchfor orders placed by 15:00
Free shippingon orders over €80 (incl. VAT)
Availability & price
| Code | Availability | excl. VAT | incl. VAT | Cart |
|---|---|---|---|---|
| PCE-AQD 10 |
€529,00
|
€655,96
|
= Express from Europe: at our premises in 1-2 working days, from €35 + VAT Express from Europe, from €35 + VAT
Description
- CO2 data logger for air quality
- Adjustable storage rate
- Backlit LCD
- Storage on SD card
- Data saved as XLS
The PCE-AQD 10 is a CO2 data logger for testing indoor air quality. It measures carbon dioxide, temperature and humidity. The CO2 sensor is separate from the main unit and connects via a cable. Readings appear on a large display. Data is stored on an SD card at adjustable intervals of 1 ... 600 seconds.
Typical uses include monitoring air quality in lounges, offices and schools. Long-term recording on the SD card shows how room air quality develops over time. This helps you decide what measures will improve it.
Highlights
- Data stored on SD card
- 3 air quality parameters: CO2, temperature, humidity
- Mains operation via AC power adapter
- Data saved as XLS file
- Large backlit display
- Separate CO2 sensor on connection cable
Specifications
| CO²0 ... 4000 ppm | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| Relative humidity10 ... 90 % RH | |||||||||||||
| |||||||||||||
| Temperature | |||||||||||||
| Measuring range | 0 ... 50 °C | ||||||||||||
| Resolution | 0,1 °C | ||||||||||||
| Accuracy | ±0.8 °C | ||||||||||||
| General technical data | |||||||||||||
| Display type | LCD with backlight | ||||||||||||
| Display size | 3,1 Inch | ||||||||||||
| Display refresh rate | 1 x per second | ||||||||||||
| Adjustable measuring rate | 1 ... 600 s | ||||||||||||
| Sampling rate (additional information) | Automatic: if the value changes by ±1 °C, ±1 % RH or ±50 ppm, the data record is automatically written to the memory. | ||||||||||||
| Storage medium | SD card | ||||||||||||
| Storage capacity | 16 GB | ||||||||||||
| Memory capacity (additional information) | 4 GB SD card included in the delivery | ||||||||||||
| Menu language | English, English (GB) | ||||||||||||
| Protection class (device) | IP20 | ||||||||||||
| Power supply | 100 ... 240V AC | 50/60 Hz | ||||||||||||
| Connector type | Device-europlug | ||||||||||||
| Battery | 6 x 1,5 V AA battery , Alkali-manganese | ||||||||||||
| Capacity | 1200 mAh | ||||||||||||
| Operating conditions | 0 ... 50 °C , <85 % RH | ||||||||||||
| Storage conditions | 0 ... 50 °C , 0 ... 90 % RH | ||||||||||||
| Dimensions ( L x W x H ) | 132 x 80 x 32 mm | ||||||||||||
| Other dimensions | CO2 sensor: 132 x 38 x 32 mm | ||||||||||||
| Weight | 390 g (total) | ||||||||||||
Package Contents
- 1×Gas Detector / Gas Detection Instrument / Gas Detection Instrument PCE-AQD 10
- 1×CO2 sensor
- 1×Mains power adapter
- 1×SD memory card
- 2×Wall holder
- 1×Adhesive pad
- 1×User manual
Technical Documents 2
Official distributor
PCE Instruments
Related categories
All categories →
Save to Favourites