CODEPCE-COG 10
CODEPCE-COG 10
Carbon Dioxide and Carbon Monoxide Detector (CO²) (CO) - Thermometer - Hygrometer
USBMemory
- CO² range 0 ... 9999 ppm
- CO range 0 ... 1000 ppm
- 5000-point data memory
- CSV data export
- Temperature and humidity measurement
Same-day dispatchfor orders placed by 15:00
Free shippingon orders over €80 (incl. VAT)
Availability & price
| Code | Availability | excl. VAT | incl. VAT | Cart |
|---|---|---|---|---|
| PCE-COG 10 |
€350,00
|
€434,00
|
Description
- CO² range 0 ... 9999 ppm
- CO range 0 ... 1000 ppm
- 5000-point data memory
- CSV data export
- Temperature and humidity measurement
The PCE-COG 10 is an air quality meter for CO², CO, temperature and relative humidity. The CO² range is 0 ... 9999 ppm and the CO range is 0 ... 1000 ppm. It is used in occupational safety, for example to check climatic conditions at office workplaces.
Up to 5000 measuring points are stored internally, each with CO², CO, temperature and humidity, and can be viewed on the device. Data transfers via micro-USB: the meter appears as a mass storage device holding CSV files. The 1500 mAh battery charges from a 5 V DC supply and measurement continues while charging. A 1/4 inch thread on the back takes a tripod.
Highlights
- Data memory for 5000 measuring points
- CO² measuring range 0 ... 9999 ppm
- Additional CO sensor, 0 ... 1000 ppm
- Temperature and humidity measurement
- Measurement data export in CSV format
- Easy-to-read 2" LC display
- 1/4 inch tripod mount
- Battery and mains operation
Specifications
| CO² | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Measuring range | 0 ... 9999 ppm | ||||||||||||
| Resolution | 1 ppm | ||||||||||||
| Accuracy | ±(3% of reading ±75 ppm) | ||||||||||||
| CO | |||||||||||||
| Measuring range | 0 ... 1000 ppm | ||||||||||||
| Resolution | 1 ppm | ||||||||||||
| Accuracy | ±5% F.S. | ||||||||||||
| Relative humidity0 ... 100 % | |||||||||||||
| |||||||||||||
| Temperature | |||||||||||||
| |||||||||||||
| General technical data | |||||||||||||
| Connections | 1/4 inch tripod connection | ||||||||||||
| Display type | LCD | ||||||||||||
| Display size | 2 Inch | ||||||||||||
| Measuring rate | 1 Hz | ||||||||||||
| Storage medium | Internal memory | ||||||||||||
| Storage capacity | 5000 Data records | ||||||||||||
| Storage interval from | 1 min. | ||||||||||||
| Storage interval to | 1 h | ||||||||||||
| Interface | Micro-USB | ||||||||||||
| Automatic power-off from...to | 2 ... 60 min. | ||||||||||||
| Alarm | optical, Acoustic | ||||||||||||
| file format | CSV | ||||||||||||
| Menu language | English, Chinese, English (GB) | ||||||||||||
| Protection class (device) | IP20 | ||||||||||||
| Power supply | 5V DC, 1 A | ||||||||||||
| Connector type | Device-europlug | ||||||||||||
| Rechargeable battery | 1 x 3,7 V internal , Lithium-ion battery | ||||||||||||
| Capacity | 1500 mAh | ||||||||||||
| Operating conditions | 0 ... 45 °C , 0 ... 95 % RH | ||||||||||||
| Storage conditions | -10 ... 55 °C , 0 ... 95 % RH | ||||||||||||
| Dimensions ( L x W x H ) | 215 x 54 x 34 mm | ||||||||||||
| Weight | 154 g | ||||||||||||
Package Contents
- 1×Thermometer PCE-COG 10
- 1×Micro USB cable
- 1×5V DC power supply
- 1×Instruction manual
Technical Documents 2
Official distributor
PCE Instruments
Related categories
All categories →
Save to Favourites