CODEPCE-CP 21
CODEPCE-CP 21
Water Quality Meter - Chlorine - pH - Iron - Cyanuric Acid - Bromine - Iodine
- Up to 13 selectable parameters
- Chlorine, pH, alkalinity, cyanuric acid
- Bluetooth, app and PC software
- Free cloud service
- Cross-system synchronisation of measured values
- Stores measured values
Availability & price
| Code | Availability | excl. VAT | incl. VAT | Cart |
|---|---|---|---|---|
| PCE-CP 21 |
€457,00
|
€566,68
|
= Express from Europe: at our premises in 1-2 working days, from €35 + VAT Express from Europe, from €35 + VAT
Description
- Up to 13 selectable parameters
- Chlorine, pH, alkalinity, cyanuric acid
- Bluetooth, app and PC software
- Free cloud service
- Cross-system synchronisation of measured values
- Stores measured values
The PCE-CP 21 is a portable multi-parameter photometer for liquid analysis. It measures parameters such as alkalinity, chlorine, cyanuric acid and pH. You place a 10 ml water sample in a cuvette. A built-in LED emits test light at 503 nm, 570 nm and 620 nm. A photodiode then determines the value from the light transmission of the sample.
Every measurement is saved automatically. You can read the values out via Bluetooth to a mobile device using a free app, or to a computer using free PC software. Both options can upload the data to a free cloud service, so you can access it from anywhere.
Highlights
- Up to 13 selectable parameters
- Bluetooth connection with app
- Exchangeable, lockable cuvette
- 503 nm / 570 nm / 620 nm LED
- Light detector: photodiode
- Automatic shutdown when inactive
- Several menu languages
- Cuvette: 36 x ø 21 mm / 3.6 x ø 2.1 cm (10 ml)
Specifications
| Bromine0 ... 13,5 mg/L | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||
| Chlorine0 ... 8 mg/L | ||||||||||||||||
| ||||||||||||||||
| Cyanuric acid0 ... 160 mg/L | ||||||||||||||||
| ||||||||||||||||
| Iron0 ... 1 mg/L | ||||||||||||||||
| ||||||||||||||||
| Iodine | ||||||||||||||||
| ||||||||||||||||
| pH | ||||||||||||||||
| Measuring range | 6,5 ... 8,4 pH | |||||||||||||||
| Resolution | 0,01 pH | |||||||||||||||
| Accuracy | 0.11 pH | |||||||||||||||
| General technical data | ||||||||||||||||
| Units | mg/l, ppm | |||||||||||||||
| Display type | LED | |||||||||||||||
| Storage medium | Internal memory | |||||||||||||||
| Storage capacity | 255 Values | |||||||||||||||
| Interface | Bluetooth | |||||||||||||||
| Sensor | Photodiode | |||||||||||||||
| Automatic power-off | 300 s | |||||||||||||||
| Light source | 530 nm / 570 nm / 620 nm LED | |||||||||||||||
| Number of calibration points | 0 | |||||||||||||||
| Menu language | English, Spanish, German, French, Italian | |||||||||||||||
| Protection class (device) | IP21 | |||||||||||||||
| Battery | 4 x 1,5 V AA battery , Alkali-manganese | |||||||||||||||
| Capacity | 1200 mAh | |||||||||||||||
| Performance | 1,8 Wh | |||||||||||||||
| Operating conditions | 5 ... 45 °C , 20 ... 90 % RH | |||||||||||||||
| Storage conditions | 5 ... 45 °C , 20 ... 90 % RH | |||||||||||||||
| Dimensions ( L x W x H ) | 165 x 95 x 50 mm | |||||||||||||||
| Other dimensions | Cuvette: 36 x ø 21 mm (10 ml) | |||||||||||||||
| Weight | 230 g | |||||||||||||||
Package Contents
- 1×Multi-parameter Photometer PCE-CP 21 incl. Cuvette
- 1×Replacement cuvette
- 1×Light protection cover
- 1×Microfiber cloth
- 1×Plunger
- 1×10 ml dosing pipette
- 4×AA batteries
- 1×Quick start guide
- 1×Service bag
- 1×Free app
- 1×Free PC software
- 1×Free cloud service
Technical Documents 2
Official distributor