CODEPCE-CP 22
CODEPCE-CP 22
Water Quality Meter - pH - Iron - Urea - Nitrite Salt - Nitrate Salt - Phosphate Salt - Phosphate Salt - Copper
USBPc Software
- Up to 13 selectable parameters
- Bluetooth with free app
- Free PC software and cloud
- 255-value internal memory
- 10 ml sample per test
- Runs on 3 AAA batteries
Same-day dispatchfor orders placed by 15:00
Free shippingon orders over €80 (incl. VAT)
Availability & price
| Code | Availability | excl. VAT | incl. VAT | Cart |
|---|---|---|---|---|
| PCE-CP 22 |
€457,00
|
€566,68
|
- Up to 13 selectable parameters
- Bluetooth with free app
- Free PC software and cloud
- 255-value internal memory
- 10 ml sample per test
- Runs on 3 AAA batteries
The PCE-CP 22 is a portable multi-parameter photometer for liquid analysis. It measures up to 13 parameters, for example pH, alkalinity, chlorine and cyanuric acid. A 10 ml water sample goes into the cuvette (36 x ø 21 mm / 3.6 x ø 2.1 cm). A built-in LED generates test light at 503 nm, 570 nm and 620 nm, and a photodiode reads the value from the light transmission of the sample.
Each measurement is stored automatically. The data is read out over Bluetooth on a mobile device or a PC. The app, the PC software and the cloud service are free, so results can be accessed from anywhere.
Highlights
- Up to 13 selectable parameters
- LED test light 503 nm / 570 nm / 620 nm
- Photodiode light detector
- Exchangeable and lockable cuvette, 10 ml
- Internal memory for 255 values
- Bluetooth to app, PC software and cloud
- Auto power-off when inactive
- Menu in English, Spanish, German, French, Italian
| Ammonia | |
|---|---|
| Measuring range | 0 ... 0,12 mg/L |
| Resolution | 0,01 mg/L |
| Accuracy | 0.02 mg/l |
| Measuring range | 0,12 ... 0,25 mg/L |
| Resolution | 0,01 mg/L |
| Accuracy | 0.04 mg/l |
| Measuring range | 0,25 ... 0,57 mg/L |
| Resolution | 0,01 mg/L |
| Accuracy | 0.06 mg/l |
| Measuring range | 0,57 ... 1,21 mg/L |
| Resolution | 0,01 mg/L |
| Accuracy | 0.09 mg/l |
| Iron | |
| Measuring range | 0 ... 0,2 mg/L |
| Resolution | 0,01 mg/L |
| Accuracy | 0.02 mg/l |
| Measuring range | 0,2 ... 0,6 mg/L |
| Resolution | 0,01 mg/L |
| Accuracy | 0.04 mg/l |
| Measuring range | 0,6 ... 1 mg/L |
| Resolution | 0,01 mg/L |
| Accuracy | 0.08 mg/l |
| Urea | |
| Measuring range | 0 ... 0,3 mg/L |
| Resolution | 0,01 mg/L |
| Accuracy | 0.05 mg/l |
| Measuring range | 0,3 ... 0,6 mg/L |
| Resolution | 0,01 mg/L |
| Accuracy | 0.06 mg/l |
| Measuring range | 0,6 ... 1 mg/L |
| Resolution | 0,01 mg/L |
| Accuracy | 0.09 mg/l |
| Measuring range | 1 ... 1,5 mg/L |
| Resolution | 0,01 mg/L |
| Accuracy | 0.12 mg/l |
| Measuring range | 1,5 ... 2,5 mg/L |
| Resolution | 0,01 mg/L |
| Accuracy | 0.19 mg/l |
| Potassium | |
| Measuring range | 0,8 ... 3 mg/L |
| Resolution | 0,1 mg/L |
| Accuracy | 0.3 mg/l |
| Measuring range | 3 ... 7 mg/L |
| Resolution | 0,1 mg/L |
| Accuracy | 0.4 mg/l |
| Measuring range | 7 ... 10 mg/L |
| Resolution | 0,1 mg/L |
| Accuracy | 0.5 mg/l |
| Measuring range | 10 ... 12 mg/L |
| Resolution | 0,1 mg/L |
| Accuracy | 1 mg/l |
| Copper | |
| Measuring range | 0 ... 2 mg/L |
| Resolution | 0,01 mg/L |
| Accuracy | 0.20 mg/l |
| Measuring range | 2 ... 3 mg/L |
| Resolution | 0,01 mg/L |
| Accuracy | 0.31 mg/l |
| Measuring range | 3 ... 5 mg/L |
| Resolution | 0,01 mg/L |
| Accuracy | 0.44 mg/l |
| Nitrate | |
| Measuring range | 0 ... 20 mg/L |
| Resolution | 1 mg/L |
| Accuracy | 2 mg/l |
| Measuring range | 20 ... 40 mg/L |
| Resolution | 1 mg/L |
| Accuracy | 4 mg/l |
| Measuring range | 40 ... 60 mg/L |
| Resolution | 1 mg/L |
| Accuracy | 6 mg/l |
| Measuring range | 60 ... 100 mg/L |
| Resolution | 1 mg/L |
| Accuracy | 10 mg/l |
| Nitrite | |
| Measuring range | 0 ... 0,25 mg/L |
| Resolution | 0,01 mg/L |
| Accuracy | 0.02 mg/l |
| Measuring range | 0,25 ... 0,4 mg/L |
| Resolution | 0,01 mg/L |
| Accuracy | 0.06 mg/l |
| Measuring range | 0,4 ... 1,3 mg/L |
| Resolution | 0,01 mg/L |
| Accuracy | 0.09 mg/l |
| Measuring range | 1,3 ... 1,64 mg/L |
| Resolution | 0,01 mg/L |
| Accuracy | 0.12 mg/l |
| pH | |
| Measuring range | 6,5 ... 8,4 pH |
| Resolution | 0,01 pH |
| Accuracy | 0.11 pH |
| Phosphate | |
| Measuring range | 0 ... 0,4 mg/L |
| Resolution | 0,01 mg/L |
| Accuracy | 0.04 mg/l |
| Measuring range | 0,4 ... 1,2 mg/L |
| Resolution | 0,01 mg/L |
| Accuracy | 0.12 mg/l |
| Measuring range | 1,2 ... 2 mg/L |
| Resolution | 0,01 mg/L |
| Accuracy | 0.20 mg/l |
| General technical data | |
| Display type | LED |
| Storage medium | Internal memory |
| Storage capacity | 255 Values |
| Interface | Bluetooth |
| Sensor | Photodiode |
| Light source | 530 nm / 570 nm / 620 nm LED |
| Number of calibration points | 0 |
| Menu language | English, Spanish, German, French, Italian |
| Protection class (device) | IP21 |
| (Rechargeable) battery | 3 x 1,5 V AAA battery , Alkali-manganese |
| Capacity | 1200 mAh |
| Performance | 1,8 Wh |
| Operating conditions | 5 ... 45 °C , 20 ... 90 % RH |
| Storage conditions | 5 ... 45 °C , 20 ... 90 % RH |
| Dimensions ( L x W x H ) | 150 x 75 x 52 mm |
| Other dimensions | Cuvette: 36 x ø 21 mm (10 ml) |
| Weight | 196,5 g |
- 1×Multi-parameter Photometer PCE-CP 22 incl. Cuvette
- 1×Replacement cuvette
- 1×Light protection cover
- 1×Microfiber cloth
- 1×Plunger
- 1×25 ml shaker (for nitrate)
- 1×10 ml dosing pipette
- 3×AAA batteries
- 1×Quick start guide
- 1×Service bag
- 1×Free app
- 1×Free PC software
- 1×Free cloud service
Official distributor
PCE Instruments
This product belongs to the collection
View all
Water Quality Meters
You're viewing one product from this category. Browse the full range.
23 products
Related categories
All categories →
Save to Favourites