CODEPCE-CP 22
CODEPCE-CP 22
Water Quality Meter - pH - Iron - Urea - Nitrite Salt - Nitrate Salt - Phosphate Salt - Phosphate Salt - Copper
- Up to 13 selectable parameters
- Bluetooth, app and PC software
- Free cloud service
- Cross-system sync of values
- Storage of measured values
Availability & price
| Code | Availability | excl. VAT | incl. VAT | Cart |
|---|---|---|---|---|
| PCE-CP 22 |
€457,00
|
€566,68
|
= Express from Europe: at our premises in 1-2 working days, from €35 + VAT Express from Europe, from €35 + VAT
- Up to 13 selectable parameters
- Bluetooth, app and PC software
- Free cloud service
- Cross-system sync of values
- Storage of measured values
The PCE-CP 22 is a portable multi-parameter photometer for liquid analysis. It measures, for example, alkalinity, chlorine, cyanuric acid and pH. You place a 10 ml water sample in a cuvette. The built-in LED emits test light at 503 nm, 570 nm and 620 nm. A photodiode then determines the value from the light transmission of the sample.
Every measurement is saved automatically. You can read the stored values via Bluetooth on a mobile device with the free app, or on a PC with the free software. Both routes can upload the data to a free cloud service, so you can access it from anywhere.
Highlights
- Up to 13 selectable parameters
- Bluetooth connection with app
- Exchangeable, lockable cuvette
- 503 nm / 570 nm / 620 nm LED
- Photodiode light detector
- Automatic shutdown when inactive
- Many menu languages
- Cuvette: 36 x ø 21 mm / 3.6 x ø 2.1 cm (10 ml)
| Ammonia | |
|---|---|
| Measuring range | 0 ... 0,12 mg/L |
| Resolution | 0,01 mg/L |
| Accuracy | 0.02 mg/l |
| Measuring range | 0,12 ... 0,25 mg/L |
| Resolution | 0,01 mg/L |
| Accuracy | 0.04 mg/l |
| Measuring range | 0,25 ... 0,57 mg/L |
| Resolution | 0,01 mg/L |
| Accuracy | 0.06 mg/l |
| Measuring range | 0,57 ... 1,21 mg/L |
| Resolution | 0,01 mg/L |
| Accuracy | 0.09 mg/l |
| Iron | |
| Measuring range | 0 ... 0,2 mg/L |
| Resolution | 0,01 mg/L |
| Accuracy | 0.02 mg/l |
| Measuring range | 0,2 ... 0,6 mg/L |
| Resolution | 0,01 mg/L |
| Accuracy | 0.04 mg/l |
| Measuring range | 0,6 ... 1 mg/L |
| Resolution | 0,01 mg/L |
| Accuracy | 0.08 mg/l |
| Urea | |
| Measuring range | 0 ... 0,3 mg/L |
| Resolution | 0,01 mg/L |
| Accuracy | 0.05 mg/l |
| Measuring range | 0,3 ... 0,6 mg/L |
| Resolution | 0,01 mg/L |
| Accuracy | 0.06 mg/l |
| Measuring range | 0,6 ... 1 mg/L |
| Resolution | 0,01 mg/L |
| Accuracy | 0.09 mg/l |
| Measuring range | 1 ... 1,5 mg/L |
| Resolution | 0,01 mg/L |
| Accuracy | 0.12 mg/l |
| Measuring range | 1,5 ... 2,5 mg/L |
| Resolution | 0,01 mg/L |
| Accuracy | 0.19 mg/l |
| Potassium | |
| Measuring range | 0,8 ... 3 mg/L |
| Resolution | 0,1 mg/L |
| Accuracy | 0.3 mg/l |
| Measuring range | 3 ... 7 mg/L |
| Resolution | 0,1 mg/L |
| Accuracy | 0.4 mg/l |
| Measuring range | 7 ... 10 mg/L |
| Resolution | 0,1 mg/L |
| Accuracy | 0.5 mg/l |
| Measuring range | 10 ... 12 mg/L |
| Resolution | 0,1 mg/L |
| Accuracy | 1 mg/l |
| Copper | |
| Measuring range | 0 ... 2 mg/L |
| Resolution | 0,01 mg/L |
| Accuracy | 0.20 mg/l |
| Measuring range | 2 ... 3 mg/L |
| Resolution | 0,01 mg/L |
| Accuracy | 0.31 mg/l |
| Measuring range | 3 ... 5 mg/L |
| Resolution | 0,01 mg/L |
| Accuracy | 0.44 mg/l |
| Nitrate | |
| Measuring range | 0 ... 20 mg/L |
| Resolution | 1 mg/L |
| Accuracy | 2 mg/l |
| Measuring range | 20 ... 40 mg/L |
| Resolution | 1 mg/L |
| Accuracy | 4 mg/l |
| Measuring range | 40 ... 60 mg/L |
| Resolution | 1 mg/L |
| Accuracy | 6 mg/l |
| Measuring range | 60 ... 100 mg/L |
| Resolution | 1 mg/L |
| Accuracy | 10 mg/l |
| Nitrite | |
| Measuring range | 0 ... 0,25 mg/L |
| Resolution | 0,01 mg/L |
| Accuracy | 0.02 mg/l |
| Measuring range | 0,25 ... 0,4 mg/L |
| Resolution | 0,01 mg/L |
| Accuracy | 0.06 mg/l |
| Measuring range | 0,4 ... 1,3 mg/L |
| Resolution | 0,01 mg/L |
| Accuracy | 0.09 mg/l |
| Measuring range | 1,3 ... 1,64 mg/L |
| Resolution | 0,01 mg/L |
| Accuracy | 0.12 mg/l |
| pH | |
| Measuring range | 6,5 ... 8,4 pH |
| Resolution | 0,01 pH |
| Accuracy | 0.11 pH |
| Phosphate | |
| Measuring range | 0 ... 0,4 mg/L |
| Resolution | 0,01 mg/L |
| Accuracy | 0.04 mg/l |
| Measuring range | 0,4 ... 1,2 mg/L |
| Resolution | 0,01 mg/L |
| Accuracy | 0.12 mg/l |
| Measuring range | 1,2 ... 2 mg/L |
| Resolution | 0,01 mg/L |
| Accuracy | 0.20 mg/l |
| General technical data | |
| Display type | LED |
| Storage medium | Internal memory |
| Storage capacity | 255 Values |
| Interface | Bluetooth |
| Sensor | Photodiode |
| Light source | 530 nm / 570 nm / 620 nm LED |
| Number of calibration points | Zero point calibration |
| Menu language | English, Spanish, German, French, Italian |
| Protection class (device) | IP21 |
| Battery | 4 x 1,5 V AA battery , Alkali-manganese |
| Capacity | 1200 mAh |
| Performance | 1,8 Wh |
| Operating conditions | 5 ... 45 °C , 20 ... 90 % RH |
| Storage conditions | 5 ... 45 °C , 20 ... 90 % RH |
| Dimensions ( L x W x H ) | 165 x 95 x 50 mm |
| Other dimensions | Cuvette: 36 x ø 21 mm (10 ml) |
| Weight | 230 g |
- 1×Multi-parameter Photometer PCE-CP 22 incl. Cuvette
- 1×Replacement cuvette
- 1×Light protection cover
- 1×Microfiber cloth
- 1×Plunger
- 1×25 ml shaker (for nitrate)
- 1×10 ml dosing pipette
- 4×AA batteries
- 1×Quick start guide
- 1×Service bag
- 1×Free app
- 1×Free PC software
- 1×Free cloud service
Official distributor
PCE Instruments
Water Quality Meters
You're viewing one product from this category. Browse the full range.