CODEPCE-DC 50
CODEPCE-DC 50
Non-contact Clamp Meter - Multimeter
USBPc Software
Same-day dispatchfor orders placed by 15:00
Free shippingon orders over €80 (incl. VAT)
Calibrationupon request
Availability & price
| Code | Availability | excl. VAT | incl. VAT | Certificate | Cart |
|---|---|---|---|---|---|
| PCE-DC 50 |
€282,00
|
€349,68
|
| DC A current measurement | ||
| Measuring range | Reading | Accuracy ( from rdg. ) |
| 500 μA | 0.01 μA | ± (1% + 6 digits) |
| 5000 μA | 0.1 μA | ± (1% + 6 digits) |
| 50 A | 0.01 A | ± (2.5% + 5 digits) |
| 1000 A | 0.1 A | ± (2.5% + 30 digits) |
| AC A current measurement | ||
| Measuring range | Reading | Accuracy ( from rdg. ) |
| 500 μA | 0.01 μA | ± (1.5% + 30 digits) |
| 5000 μA | 0.1 μA | ± (1.5% + 30 digits) |
| 50 A | 0.01 A | ± (2.5% + 30 digits) |
| 1000 A | 0.1 A | ± (2.8% + 30 digits) |
| Note: For AC A measurements, the accuracy specification refers to the range from 5% to 100% of the measurement range | ||
| Resistance | ||
| Measuring range | Reading | Accuracy ( from rdg. ) |
| 500 Ω | 0,01 | ± (1% + 9 digits) |
| 5 kΩ | 0,0001 | ± (1% + 5 digits) |
| 50 kΩ | 0,001 | ± (1% + 5 digits) |
| 500 kΩ | 0,01 | ± (1% + 5 digits) |
| 5 MΩ | 0,0001 | ± (3% + 10 digits) |
| 50 MΩ | 0,001 | ± (3.5% + 10 digits) |
| DC V voltage measurement | ||
| Measuring range | Reading | Accuracy ( from rdg. ) |
| 500 mV | 0.01 mV | ± (0.1% + 8 digits) |
| 5V | 0.0001 V | ± (0.1% + 4 digits) |
| 50V | 0.001 V | ± (0.1% + 4 digits) |
| 500V | 0.01 V | ± (0.1% + 4 digits) |
| 600V | 0.1V | ± (0.5% + 4 digits) |
| AC V voltage measurement (50 Hz ... 1000 Hz) | ||
| Measuring range | Reading | Accuracy ( from rdg. ) |
| 500 mV | 0.01 mV |
± (0.8% + 9 digits) (at 50 Hz / 60 Hz) |
| 5V | 0.0001 V | ± (1% + 30 digits) |
| 50V | 0.001 V | ± (1% + 30 digits) |
| 500V | 0.01 V | ± (1% + 30 digits) |
| 600V | 0.1V | ± (1% + 30 digits) |
| Note: The accuracy specification for AC V measurements refers to the range from 5% to 100% of the measurement range | ||
| Capacitance measurement | ||
| Measuring range | Reading | Accuracy ( from rdg. ) |
| 500 nF | 0,01 | ± (3.5% + 40 digits) |
| 5000 nF | 0.1 | ± (3.5% + 10 digits) |
| 50 μF | 0,001 | ± (3.5% + 10 digits) |
| 500 μF | 0,01 | ± (3.5% + 10 digits) |
| 5 mF | 0,0001 | ± (5% + 10 digits) |
| Frequency measurement | ||
| Measuring range | Reading | Accuracy ( from rdg. ) |
| 50 Hz | 0,001 | ± (0.3% + 2 digits) |
| 500 Hz | 0,01 | ± (0.3% + 2 digits) |
| 5 kHz | 0,0001 | ± (0.3% + 2 digits) |
| 50 kHz | 0,001 | ± (0.3% + 2 digits) |
| 500 kHz | 0,01 | ± (0.3% + 2 digits) |
| 5 MHz | 0,0001 | ± (0.3% + 2 digits) |
| 10 MHz | 0,001 | ± (0.3% + 2 digits) |
| Duty cycle | ||
| Measuring range | Reading | Accuracy ( from rdg. ) |
| 5% ... 95% | 0.1 |
± (1% + 2 digits) (of the measured value) |
|
Pulse width: 100 μs ... 100 ms |
||
| Frequency: 10 Hz ... 10 kHz | ||
| Temperature | ||
| Measuring range | Reading | Accuracy ( from rdg. ) |
| -100°C ... 1000°C / -148 ... 1832 °F | 0.1 | ± (1% + 2.5°C / 4.5°F) |
| General technical data | ||
| Conductor diameter | Maximum 48 mm | |
| Display | Two 50,000-digit lines | |
| Continuity test | 50 ohms / < 50 mA | |
| Diode test | 0.3 mA / 2.8 V DC | |
| Battery indication | Battery icon when battery is low | |
| Overrange indication | OL | |
| Sampling rate | 2 Hz | |
| Exit | Bluetooth | |
| Peak detection (PEAK) | > 1 ms | |
| Thermocouple | Type K | |
| Safety switch | 500 mA fast-acting ceramic | |
| AC Bandwidth (AC A / AC V) | 50 Hz ... 400 Hz | |
| AC Measurement | True RMS | |
| Operating conditions | 5°C ... 40°C / 41 ... 104°F, maximum 80% RH at 31°C | |
| Storage conditions | -20°C ... 60°C / -4 ... 140°F, maximum 80% RH | |
| Power | 9V battery | |
| Automatic power off | After approximately 30 minutes of inactivity | |
| Dimensions (L x H x W) | 230 x 76 x 40 mm / 9 x 3 x 1.6 in | |
| Weight | 315 g / < 1 lb | |
| Safety |
IEC 1010-1 (2001): EN 61010-1 (2001) CAT III 600V CAT II 1000V Rating pollution 2 |
|
Digital Multimeter PCE-DC 50
with clamp with true rms measurement / AC current measurement / Voltage measurement / Temperature measurement / Bluetooth connection / Rubber housing / Hold display / Auto power off / Maximum cable diameter 48 mm / Multiple measurement functions
with clamp with true rms measurement / AC current measurement / Voltage measurement / Temperature measurement / Bluetooth connection / Rubber housing / Hold display / Auto power off / Maximum cable diameter 48 mm / Multiple measurement functions
The PCE-DC 50 meter is a digital device for measuring currents up to 1000 A AC / DC, voltage, frequency, duty cycle, resistance, continuity test, capacitors, and diodes. The diameter of the clamp opening is 48 mm, allowing measurements on large cross-section cables. Thanks to the NCVD function, the operator can check contactlessly whether voltage is applied to a cable.
The PCE-DC 50 has a built-in Bluetooth interface, through which it can be connected to a computer or smartphone and tablet for storing, further processing, and analyzing measurement data. If the computer does not have a Bluetooth interface to connect the device, a Bluetooth adapter is included in the package.
Another special feature of the meter is temperature measurement. Two type K thermocouples can be connected to the meter and take measurements simultaneously. Here, temperatures up to 1000°C / 1832°F can be measured. The housing of the PCE-DC 50 consists of a sturdy plastic, which is additionally coated with rubber and makes the device suitable for use in demanding environments and resistant to drops.
- Sampling rate 2 Hz
- Cover on test sockets
- AC A and AC V measurement
- Bluetooth connection
- Maximum cable diameter 48 mm
- Temperature measurement via 2 type K thermocouples
- Automatic shutdown
- Non-contact voltage detection
Package contents
1 x PCE-DC 50 digital multimeter
1 x Test cable set
1 x Carrying case
1 x Computer software
1 x Bluetooth adapter
2 x Type K thermocouples
1 x 9V battery
1 x Test cable set
1 x Carrying case
1 x Computer software
1 x Bluetooth adapter
2 x Type K thermocouples
1 x 9V battery
Official distributor
PCE Instruments
This product belongs to the collection
View all
Electrical Instruments
You're viewing one product from this category. Browse the full range.
44 products
Related categories
All categories →
Save to Favourites