PCE-DPG 3 - Digital Pressure Gauge
Κωδικός | Εύρος | Ανάγνωση | Σπείρωμα | Τιμή | Στοκ | ||
---|---|---|---|---|---|---|---|
PCE-DPG 3 | -1...3 bar | 0.001 bar | 1/4 NPT | €402,00 | 1 διαθέσιμo | ||
PCE-DPG 6 | 0...6 bar | 0.001 bar | 1/4 NPT | €402,00 | 1 διαθέσιμo | ||
PCE-DPG 10 | 0...10 bar | 0.01 bar | 1/4 NPT | €402,00 | 1 διαθέσιμo | ||
PCE-DPG 25 | 0...25 bar | 0.01 bar | 1/4 NPT | €402,00 | 1 διαθέσιμo | ||
PCE-DPG 100 | 0...100 bar | 0.01 bar | 1/4 NPT | €402,00 | 1 διαθέσιμo | ||
PCE-DPG 200 | 0...200 bar | 0.1 bar | 1/4 NPT | €402,00 | 1 διαθέσιμo |
Τιμές χωρίς ΦΠΑ 24%
Measurement range | -14.5 ... 43.5 psi, -1 ... 3 bar |
Reading | 0.0145 psi, 0.001 bar |
Accuracy | 0.25% FSO |
Pressure | Relevant |
Overpressure | 1.5 times |
Measurable means | Gases, water |
Response time | < 50 ms |
Material | Metal |
Units of measurement | Mpa, bar, Kpa, mH2o, kg / cm², |
psi, mmH2o, in.WC, mbar | |
Sealing class | IP56 |
Screen | 2.5" |
Dimensions (without sensor) | Ø80 x 50 mm / 3.1 x 2 in |
Pressure connection | 1/40" NPT |
Power supply | 3 x 1.5V AAA batteries |
Environmental conditions | -10 ... 60°C / 14 ... 140°F, < 80% RH |
Weight | Approx. 276 g / < 1 lb (without batteries) |
PCE-DPG pressure gauge 3
Pressure sensor for water and gases / 1/4" NPT threaded connection / Adjustable backlight / PEAK function / Battery status indicator
Pressure sensor for water and gases / 1/4" NPT threaded connection / Adjustable backlight / PEAK function / Battery status indicator
The pressure gauge of the PCE-DPG series is suitable for monitoring and displaying gas and water pressure. Thanks to its high reading and measurement accuracy, this manometer is quite versatile. The current pressure value is displayed by the manometer numerically and at the same time graphically as a bar graph. With the push of a button, the user can read on the screen the maximum and minimum pressure value measured by the manometer, as it has a peak function.
Does the pressure gauge allow you to select a unit? measurement with possible adjustable units Mpa, bar, Kpa, mH2o, kg / cm2, psi, mmH2o, in.WC and mbar. The response time of the manometer is < 50 ms. Pressure gauge connection is via 1/4" NPT. Typical applications include suction control, leak testing or pressure monitoring.
- Measuring range up to 43.5 psi, 3 bar
- Visualization of the value numerically and with a bar graph
- 3 x 1.5V AAA battery powered
- Large 2.5" screen
- Adjustable backlight
- 1.4" NPT connection thread
Package contents
1 x PCE-DPG 3 manometer
3 x 1.5V AAA Batteries
1 x Instructions for use