
Anemometer - Thermometer - Hygrometer - Barometer (Dew point, Wet Bulb, Wind chill)

Κωδικός | Εύρος | Ανάγνωση | Ακρίβεια | Τιμή | Στοκ | ||
---|---|---|---|---|---|---|---|
PCE-EM 890 | 0.4-20 m/s | 0.1 m/s | 3% | €409,00 | Κ.Π. 5-8 εργάσιμες * |
* Κ.Π. : Κατόπιν Παραγγελίας
Measurement mode | Measurement range | Reading | Accuracy |
Wind Speed | 80 ... 3937 ft/min | 1 ft/min | ± 3% of the measured value |
0.4 ... 20 m/s | 0.1 m/s | ||
1.4 ... 72 km/h | 0.1 km/h | ||
0.9 ... 44.7 mph | 0.1 mph | ||
0.8 ... 38.8 Knots | 0.1 Knots | ||
Air temperature | Measurement range | Reading | Accuracy |
0 ... 50°C / 32 ... 122°F | 0.1°C / 0.18°F | ± 1.2°C / 2.16°F | |
Humidity | Measurement range | Reading | Accuracy |
10 ... 95% rH | 0.1% rH | <70% rH: ± 4% rH | |
>70% rH: ± 4 of the measured value +1.2% rH | |||
Barometric - air pressure | Measurement range | Reading | Accuracy |
10 ... 999.9 hPa | 0.1 hPa | ± 1.5 hPa | |
1000 ... 1100 hPa | 1 hPa | ± 2 hPa | |
UV A 290 ... 390 nm | Measurement range | Reading | Accuracy |
0 .... 1999 µW/m² | 0.1 µW/m² | ±(4% of the measured value + 2 digits) | |
2 ... 20 mW/m² | 0.01 mW/m² | ||
Outside temperature | Measurement range | Reading | Accuracy |
(Pt1000 input) | -10 ... 70 °C / 14 ...158 °F | 0.1°C / 0.18 | ± 1.2°C / 2.16°F |
Air supply | Measurement range | Reading | |
0.024 ... 3600 cm | 0.001 cm | ||
0.01 cm | |||
0.1 cm | |||
1 cm | |||
Measurement range | Reading | ||
Dew point | -25.3 ... 49°C / 13.54 ... 120.2°F | 0.1°C / 0.18°F | |
Wet bulb temperature | Measurement range | Reading | |
-5.4 ... 49°C / 22.28 ... 120.2°F | 0.1°C / 0.18°F | ||
Discomfort index | Measurement range | Reading | Accuracy |
0 ... 100°C / 32 ... 212°F | 0.1°C / 0.18°F | ± 2°C / 3.6°F | |
Wind chill | Measurement range | Reading | Accuracy |
-9.4 ... 44.2°C / 15.8 ... 111.56°F | 0.1°C / 0.18°F | ± 2°C / 3.6°F | |
Height above sea level | Measurement range | Reading | Accuracy |
-2000 ... 9000 m / -6561 ... 29527 feet | 1 m / 3 ft 3" | ± 15 m | |
General technical data for the anemometer | |||
Display | LC | ||
Character height 8 mm | |||
Measurement modes | Wind speed / temperature | ||
Measurement parameters | Humidity / temperature | ||
UV | |||
Air pressure | |||
Volume flow | |||
Dew point | |||
Wet bulb temperature | |||
Dew | |||
Thermal stress index | |||
Height above sea level | |||
External temperature above 1000 Pt | |||
Power supply | CR2032 3V batteries | ||
Consumption | about 5 mA | ||
Operating conditions | 0 ... 50°C / 32 ... 122°F / max 80% rH | ||
Dimensions | 120 x 45 x 20 mm / 4.7 x 1.7 x 0.7" | ||
Weight | about 160 g / < 1 lb | ||
- compact and robust construction
- high accuracy
- very precise impeller, smooth operation
- easy-to-read digital display
- backlight
- interchangeable impeller
- Max-Min measurement
- 11 measurement functions in one device