CODEPCE-MPC 30
CODEPCE-MPC 30
Dust Meter - HCHO (Formaldehyde) - Air Quality - PM2.5 / PM10 - Datalogger - SD Card
USBMemoryPM 2.5PM 10
- Counts 0.3, 2.5 and 10 µm
- PM2.5 and PM10 mass concentration
- HCHO measurement 0.01 ... 5 ppm
- SD card logging, 5000 records
- Battery for mobile use
- 2.8" colour display
Same-day dispatchfor orders placed by 15:00
Free shippingon orders over €80 (incl. VAT)
Calibrationupon request
Availability & price
| Code | Availability | excl. VAT | incl. VAT | Certificate | Cart |
|---|---|---|---|---|---|
| PCE-MPC 30 |
€1.265,00
|
€1.568,60
|
- Counts 0.3, 2.5 and 10 µm
- PM2.5 and PM10 mass concentration
- HCHO measurement 0.01 ... 5 ppm
- SD card logging, 5000 records
- Battery for mobile use
- 2.8" colour display
The PCE-MPC 30 is a portable dust monitor. It counts particles in the sizes 0.3, 2.5 and 10 µm and measures PM 2.5 and PM 10 mass concentration, i.e. the weight of the particles in one cubic metre of air.
It also measures formaldehyde (HCHO) in ppm and shows temperature, relative humidity and dew point during the HCHO measurement. All readings are stored on an SD card for analysis after the measurement. The 2.8" colour display and the internal battery make the meter suitable for mobile use on site.
Highlights
- Particle counter with HCHO and temperature measurement
- Mass concentration PM 2.5 and PM 10
- Dew point and wet bulb temperature
- 2.8" LC colour display, 320 x 240 pixels
- Data logging on SD card, 5000 records
- Mini-USB interface for data transfer
- Li-ion polymer battery, 4 h operating time
| Relative humidity | |
|---|---|
| Measuring range | 0 ... 20 % |
| Resolution | 0,1 % |
| Accuracy | ±5 % |
| Measuring range | 20 ... 80 % |
| Resolution | 0,1 % |
| Accuracy | ±3.5 % |
| Measuring range | 80 ... 100 % |
| Resolution | 0,1 % |
| Accuracy | ±5 % |
| Formaldehyde | |
| Measuring range | 0,01 ... 5 ppm |
| Resolution | 0,01 ppm |
| Accuracy | ±5 % |
| Dew point | |
| Measuring range | 0 ... 10 °C |
| Resolution | 0,1 °C |
| Accuracy | ±2°C |
| Measuring range | 10 ... 40 °C |
| Resolution | 0,1 °C |
| Accuracy | ±1°C |
| Measuring range | 40 ... 50 °C |
| Resolution | 0,1 °C |
| Accuracy | ±2°C |
| Particles | |
| Measuring range | 0 ... 2000 µg/m³ |
| Resolution | 1 µg/m³ |
| Measuring channel sizes | PM2,5, PM10 |
| Measuring channel sizes | 0.3, 2.5, 10 |
| Counting efficiency | 50 % at 0.3 µm; 100 % at particle size > 0.45 µm |
| Flow volume | 2,83 l/min |
| Coincidence error | <5% at 2,000,000 particles per ft³ |
| Temperature | |
| Measuring range | 0 ... 10 °C |
| Resolution | 0,1 °C |
| Accuracy | ±2 °C |
| Measuring range | 10 ... 40 °C |
| Resolution | 0,1 °C |
| Accuracy | ±1 °C |
| Measuring range | 40 ... 50 °C |
| Resolution | 0,1 °C |
| Accuracy | ±2 °C |
| Measuring range | 32 ... 50 °F |
| Resolution | 0,2 °F |
| Accuracy | ±3.6 °F |
| Measuring range | 32 ... 104 °F |
| Resolution | 0,2 °F |
| Accuracy | ±1.8 °F |
| Measuring range | 105 ... 122 °F |
| Resolution | 0,2 °F |
| Accuracy | ±3.6 °F |
| General technical data | |
| Display type | LC colour display with backlight |
| Display size | 2,8 in |
| Display resolution | 320 x 240 pixels |
| Storage medium | SD card |
| Storage capacity | 5000 Data records |
| Interface | Mini-USB |
| Sensor | Temperature |
| Operating time | 4 h |
| Automatic power-off from...to | 3 ... 60 min. |
| Measurement mode | kumulativ, differential, Concentration |
| Menu language | English, French, German, Spanish, English (GB) |
| Protection class (device) | IP20 |
| Power supply | 100 ... 240 V AC | 50/60 Hz |
| Connector type | Device-europlug |
| (Rechargeable) battery | 1 x 7,4 V internal , Lithium-ion polymer battery |
| Capacity | 1200 mAh |
| Operating conditions | 0 ... 50 °C , 10 ... 90 % RH |
| Storage conditions | -10 ... 60 °C , 10 ... 90 % RH |
| Dimensions ( L x W x H ) | 240 x 75 x 57 mm |
| Weight | 570 g |
- 1×Dust Monitor PCE-MPC 30
- 1×zero filter
- 1×battery
- 1×charger
- 1×mini USB cable
- 1×mini tripod
- 1×hard case
- 1×instruction manual
Official distributor
PCE Instruments
This product belongs to the collection
View all
Gas Detectors - Dust Meters
You're viewing one product from this category. Browse the full range.
51 products
Related categories
All categories →
Save to Favourites