CODEPCE-PCO 1
CODEPCE-PCO 1
Dust Meter - Air Quality - PM0.3 / PM0.5 / PM1 / PM 2.5 / PM5 / PM 10 - Datalogger - SD Card
USBMemoryPM 0.3PM 0.5PM 1PM 2.5PM 5PM 10
- Handheld laser particle counter
- 6 particle sizes 0.3-10 µm
- 80 MB memory plus microSD
- Built-in camera
- Temperature, dew point, humidity
Same-day dispatchfor orders placed by 15:00
Free shippingon orders over €80 (incl. VAT)
Calibrationupon request
Availability & price
| Code | Availability | excl. VAT | incl. VAT | Certificate | Cart |
|---|---|---|---|---|---|
| PCE-PCO 1 |
€1.055,00
|
€1.308,20
|
- Handheld laser particle counter
- 6 particle sizes 0.3-10 µm
- 80 MB memory plus microSD
- Built-in camera
- Temperature, dew point, humidity
The PCE-PCO 1 is a handheld laser particle counter for measuring particle concentration in air. It counts 6 particle sizes from 0.3 to 10 µm at a flow rate of 2.83 l/min and also measures air temperature, dew point and relative humidity.
Typical uses are clean room monitoring, indoor air quality checks and assessing exposure to exhaust, tobacco or cigarette smoke, other harmful air pollutants and airborne dust. Cigarette smoke particles mainly fall in the 0.1 to 1.0 micron range. Readings are stored in the 80 MB internal memory or on a microSD card and transferred over mini-USB. A built-in camera records images and video.
Highlights
- 6 particle channels: 0.3, 0.5, 1.0, 2.5, 5.0, 10 µm
- 80 MB internal memory and microSD card slot
- Full-colour LCD with backlight
- Built-in camera for images and video
- Air temperature, dew point and humidity sensors
- Temperature shown in °C or °F
- Mini-USB interface, 4 h operating time
- Supplied in a hard case with mini tripod
| Particle | |
|---|---|
| Measuring channel sizes | 0.3, 0.5, 1.0, 2.5, 5.0, 10 |
| Measuring range | 0,3 ... 10 µm |
| Counting efficiency | 50 % at 0.3 µm; 100 % at particle size > 0.45 µm |
| Flow volume | 2,83 l/min |
| Coincidence error | <5% at 2,000,000 particles per ft³ |
| Dew point | |
| Measuring range | 0 ... 10 °C |
| Resolution | 0,1 °C |
| Accuracy | ±1°C |
| Measuring range | 10 ... 40 °C |
| Resolution | 0,1 °C |
| Accuracy | ±0.5°C |
| Measuring range | 40 ... 50 °C |
| Resolution | 0,1 °C |
| Accuracy | ±1°C |
| Relative humidity | |
| Measuring range | 0 ... 20 % RH |
| Resolution | 0,1 % RH |
| Accuracy | ±5 % RH |
| Measuring range | 20 ... 40 % RH |
| Resolution | 0,1 % RH |
| Accuracy | ±3.5 % RH |
| Measuring range | 40 ... 60 % RH |
| Resolution | 0,1 % RH |
| Accuracy | ±3 % RH |
| Measuring range | 60 ... 80 % RH |
| Resolution | 0,1 % RH |
| Accuracy | 3.5 % RH |
| Measuring range | 80 ... 100 % RH |
| Resolution | 0,1 % RH |
| Accuracy | ±5 % RH |
| Temperature | |
| Measuring range | 0 ... 10 °C |
| Resolution | 0,1 °C |
| Accuracy | ±1 °C |
| Measuring range | 10 ... 40 °C |
| Resolution | 0,1 °C |
| Accuracy | ±0.5 °C |
| Measuring range | 40 ... 50 °C |
| Resolution | 0,1 °C |
| Accuracy | ±1 °C |
| General technical data | |
| Display type | LCD with backlight |
| Display size | 2,8 Inch |
| Display resolution | 320 x 240 pixels |
| Storage medium | Internal memory |
| Storage capacity | 80 MB |
| Memory capacity (additional information) | Micro SD card 5000 data records |
| Interface | Mini-USB |
| Sensor | Laser scattered light |
| Operating time | 4 h |
| Automatic power-off from...to | 3 ... 60 min. |
| Menu language | English, French, German, Spanish |
| Protection class (device) | IP20 |
| Connector type | Device-europlug |
| (Rechargeable) battery | 1 x 7,4 V internal , Lithium polymer battery |
| Capacity | 1200 mAh |
| Operating conditions | 0 ... 50 °C , 10 ... 90 % RH |
| Storage conditions | 0 ... 50 °C , 10 ... 90 % RH |
| Dimensions ( L x W x H ) | 240 x 75 x 55 mm |
| Weight | 420 g |
- 1×PCE-PCO 1 Air Sampler
- 1×zero filter
- 1×rechargeable battery
- 1×international charger
- 1×USB cable
- 1×user manual
- 1×CD-ROM (software)
- 1×mini tripod
- 1×hard case
Official distributor
PCE Instruments
This product belongs to the collection
View all
Gas Detectors - Dust Meters
You're viewing one product from this category. Browse the full range.
51 products
Related categories
All categories →
Save to Favourites