CODEPCE-PCO 2
CODEPCE-PCO 2
Dust Meter - Air Quality - PM0.3 / PM0.5 / PM1 / PM 2.5 / PM5 / PM 10 - Datalogger - SD Card - Built-in Camera
- Portable handheld particle counter
- 6 particle sizes, 0.3–10 µm
- PM 2.5 and PM 10 in µg/m³
- Temperature, dew point, relative humidity
- Built-in camera for photos, video
Availability & price
| Code | Availability | excl. VAT | incl. VAT | Certificate | Cart |
|---|---|---|---|---|---|
| PCE-PCO 2 |
€1.341,00
|
€1.662,84
|
- Portable handheld particle counter
- 6 particle sizes, 0.3–10 µm
- PM 2.5 and PM 10 in µg/m³
- Temperature, dew point, relative humidity
- Built-in camera for photos, video
The PCE-PCO 2 is a portable handheld particle counter that monitors particulate matter (PM) concentrations in air. It counts 6 particle sizes: 0.3, 0.5, 1.0, 2.5, 5.0 and 10 µm. It also shows PM 2.5 and PM 10 mass concentration and measures air temperature, dew point and relative humidity. It is designed for indoor air quality (IAQ) assessments.
Typical uses include clean room monitoring and checking exposure to exhaust, smoke and other harmful pollutants. It also measures airborne combustible dust, such as agricultural, carbonaceous, chemical, metal, plastic and wood dust. HVAC technicians use it for system performance and filtration audits. Industrial hygienists and safety staff use it to assess occupational risks from hazardous and combustible dust.
Highlights
- 6 particle sizes: 0.3, 0.5, 1.0, 2.5, 5.0, 10 µm
- PM 2.5 and PM 10 mass concentration in µg/m³
- Cumulative, differential and concentration counting modes
- Measures air temperature, dew point and relative humidity
- 2.8" TFT full-colour LCD
- Built-in camera for photos and video
- Memory for up to 5,000 data sets
- Auto power-off and free PCE software download
| Particle | |
|---|---|
| Measuring channel sizes | 0.3, 0.5, 1.0, 2.5, 5.0, 10 |
| Measuring range | 0,3 ... 10 µm |
| Counting efficiency | 50 % at 0.3 µm; 100 % at particle size > 0.45 µm |
| Flow volume | 2,83 l/min |
| Coincidence error | <5% at 2,000,000 particles per ft³ |
| Measuring range | 0 ... 2000 µg/m³ |
| Resolution | 1 µg/m³ |
| Measuring channel sizes | PM2,5, PM10 |
| Dew point | |
| Measuring range | 0 ... 10 °C |
| Resolution | 0,1 °C |
| Accuracy | ±1°C |
| Measuring range | 10 ... 40 °C |
| Resolution | 0,1 °C |
| Accuracy | ±0.5°C |
| Measuring range | 40 ... 50 °C |
| Resolution | 0,1 °C |
| Accuracy | ±1°C |
| Relative humidity | |
| Measuring range | 0 ... 20 % RH |
| Resolution | 0,1 % RH |
| Accuracy | ±5 % RH |
| Measuring range | 20 ... 40 % RH |
| Resolution | 0,1 % RH |
| Accuracy | ±3.5 % RH |
| Measuring range | 40 ... 60 % RH |
| Resolution | 0,1 % RH |
| Accuracy | ±3 % RH |
| Measuring range | 60 ... 80 % RH |
| Resolution | 0,1 % RH |
| Accuracy | 3.5 % RH |
| Measuring range | 80 ... 100 % RH |
| Resolution | 0,1 % RH |
| Accuracy | ±5 % RH |
| Temperature | |
| Measuring range | 0 ... 10 °C |
| Resolution | 0,1 °C |
| Accuracy | ±1 °C |
| Measuring range | 10 ... 40 °C |
| Resolution | 0,1 °C |
| Accuracy | ±0.5 °C |
| Measuring range | 40 ... 50 °C |
| Resolution | 0,1 °C |
| Accuracy | ±1 °C |
| General technical data | |
| Display type | LCD with backlight |
| Display size | 2,8 Inch |
| Display resolution | 320 x 240 pixels |
| Storage medium | Internal memory |
| Storage capacity | 80 MB |
| Memory capacity (additional information) | Micro SD card 5000 data records |
| Interface | Mini-USB |
| Sensor | Laser scattered light |
| Operating time | 4 h |
| Automatic power-off from...to | 3 ... 60 min. |
| Menu language | English, French, German, Spanish |
| Protection class (device) | IP20 |
| Connector type | Device-europlug |
| Rechargeable battery | 1 x 7,4 V internal , Lithium polymer battery |
| Capacity | 1200 mAh |
| Operating conditions | 0 ... 50 °C , 10 ... 90 % RH |
| Storage conditions | -10 ... 60 °C , 10 ... 90 % RH |
| Dimensions ( L x W x H ) | 240 x 75 x 55 mm |
| Weight | 420 g |
- 1×PCE-PCO 2 air sampler
- 1×zero filter
- 1×rechargeable battery
- 1×AC charger
- 1×USB cable
- 1×user manual
- 1×CD-ROM (software)
- 1×mini tripod
- 1×hard case
Official distributor
PCE Instruments
Gas Detectors - Dust Meters
You're viewing one product from this category. Browse the full range.