Digital Dial Test Indicator - 0.01mm/0.001mm - MAX MIN
2103 2104
| Κωδικός | Travel | Reading | Width | Τιμή | Στοκ | ||
|---|---|---|---|---|---|---|---|
| 2104-10 | 0-12 mm | 0.01 mm | with ear | €111,00 | 1 διαθέσιμo | ||
| 2104-10F | 0-12 mm | 0.01 mm | straight | €120,00 | 5-8 εργάσιμες | ||
| 2103-10 | 0-12 mm | 0.001 mm | with ear | €240,00 | 1 διαθέσιμo | ||
| 2103-10F | 0-12 mm | 0.001 mm | straight | €259,00 | 5-8 εργάσιμες | ||
| 2104-25 | 0-25 mm | 0.01 mm | with ear | €158,00 | 1 διαθέσιμo | ||
| 2104-25F | 0-25 mm | 0.01 mm | straight | €158,00 | 1 διαθέσιμo | ||
| 2103-25 | 0-25 mm | 0.001 mm | with ear | €293,00 | 5-8 εργάσιμες | ||
| 2103-25F | 0-25 mm | 0.001 mm | straight | €293,00 | 1 διαθέσιμo | ||
| 2104-50 | 0-50 mm | 0.01 mm | with ear | €326,00 | 5-8 εργάσιμες | ||
| 2104-50F | 0-50 mm | 0.01 mm | straight | €319,00 | 5-8 εργάσιμες | ||
| 2103-50 | 0-50 mm | 0.001 mm | with ear | €410,00 | 1 διαθέσιμo | ||
| 2103-50F | 0-50 mm | 0.001 mm | straight | €404,00 | 5-8 εργάσιμες | ||
Τιμές χωρίς ΦΠΑ 24%
- Reading in digit and analog
- Display can be rotated by 320º
- Button function: tolerance Go and No-Go display, data preset, measuring direction change, max./min./TIR measurement, inch/metric conversion, absolute/incremental measurement
- CR2032 battery, automatic power off
- Data output Optional accessory: data output cable (code 7306-40, 7302-SPC3A, 7305-SPC1A), backs (page 101), contact points (page 98~100).

