ISF-DF - Dynamometer Digital (Newtonmeter) - Push-Pull
Κωδικός | Range (N) | Reading (N) | Εύρος (Kg) | Τιμή | Στοκ | ||
---|---|---|---|---|---|---|---|
ISF-DF5A | 5 N | 0.0005N | 0.5 kg | €500,00 | 2-5 εργάσιμες | ||
ISF-DF10A | 10 N | 0.001N | 1 kg | €500,00 | 15-18 εργάσιμες | ||
ISF-DF20A | 20 N | 0.005N | 2 kg | €500,00 | 15-18 εργάσιμες | ||
ISF-DF50A | 50 N | 0.005N | 5 kg | €470,00 | 15-18 εργάσιμες | ||
ISF-DF100A | 100 N | 0.01N | 10 kg | €470,00 | 2-5 εργάσιμες | ||
ISF-DF200A | 200 N | 0.05N | 20 kg | €470,00 | 2-5 εργάσιμες | ||
ISF-DF500A | 500 N / 50 kg | 0.05N | 50 kg | €479,00 | 2-5 εργάσιμες | ||
ISF-DF1KA | 1000 N | 0.1N | 100 kg | €479,00 | 2-5 εργάσιμες | ||
ISF-DF2KA | 2000 N | 1N | 200 kg | €1.164,00 | 15-18 εργάσιμες | ||
ISF-DF5KA | 5000 N | 1N | 500 kg | €1.363,00 | 2-5 εργάσιμες | ||
ISF-DF10KA | 10000 N | 10 N | 1000 kg | €1.476,00 | 2-5 εργάσιμες | ||
ISF-DF20KA | 20000 N | 10 N | 2000 kg | €1.714,00 | 2-5 εργάσιμες | ||
ISF-DF-PRINTER | - | - | 1 kg | €335,00 | 15-18 εργάσιμες |
Τιμές χωρίς ΦΠΑ 24%
- Internal sensor
- Reading: 0.0005N
- Accuracy: ±0.3% (of load capacity)
- Push-pull test
- Functions: Peak (max.), tracking mode
- Units: mN, N, gf, kgf, ozf, lbf
- Memory: 1000 places
- Automatic shutdown
- Power supply: built-in rechargeable battery
- LCD illuminated screen, with the ability to rotate the viewing angle 180º
- Exceeding limit values alarm
- Software CD
- Data output in EXCEL format