HSSCo Cobalt (Co8%) Drills for HARDOX 500
P
S
H
D-HA
| Κωδικός | D1(mm) | L1(mm) | L2(mm) | Τιμή | Στοκ | ||
|---|---|---|---|---|---|---|---|
| D-HA-10 | 10 | 90 | 190 | €42,00 | 2 διαθέσιμα | ||
| D-HA-11 | 11 | 90 | 190 | €42,00 | 1 διαθέσιμo | ||
| D-HA-12 | 12 | 90 | 190 | €46,00 | 2 διαθέσιμα | ||
| D-HA-13 | 13 | 90 | 190 | €46,00 | 1 διαθέσιμo | ||
| D-HA-14 | 14 | 90 | 190 | €48,90 | 1 διαθέσιμo | ||
| D-HA-15 | 15 | 90 | 190 | €49,90 | 1 διαθέσιμo | ||
| D-HA-16 | 16 | 90 | 190 | €59,40 | 1 διαθέσιμo | ||
| D-HA-17 | 17 | 90 | 190 | €63,00 | 5-8 εργάσιμες | ||
| D-HA-18 | 18 | 90 | 190 | €64,00 | 2 διαθέσιμα | ||
| D-HA-19 | 19 | 105 | 225 | €73,00 | 1 διαθέσιμo | ||
| D-HA-20 | 20 | 105 | 225 | €78,00 | 2 διαθέσιμα | ||
| D-HA-21 | 21 | 105 | 225 | €85,00 | 5-8 εργάσιμες | ||
| D-HA-22 | 22 | 105 | 225 | €97,00 | 1 διαθέσιμo | ||
| D-HA-24 | 24 | 105 | 225 | €105,00 | 1 διαθέσιμo | ||
| D-HA-25 | 25 | 105 | 225 | €124,00 | 1 διαθέσιμo | ||
| D-HA-26 | 26 | 105 | 225 | €147,00 | 5-8 εργάσιμες | ||
| D-HA-27 | 27 | 120 | 265 | €158,00 | 5-8 εργάσιμες | ||
| D-HA-28 | 28 | 120 | 265 | €164,00 | 1 διαθέσιμo | ||
| D-HA-30 | 30 | 120 | 265 | €183,00 | 5-8 εργάσιμες | ||
| D-HA-32 | 32 | 120 | 265 | €212,00 | 5-8 εργάσιμες | ||
| D-HA-35 | 35 | 120 | 265 | €265,00 | 5-8 εργάσιμες | ||
| D-HA-36 | 36 | 120 | 265 | €279,00 | 1 διαθέσιμo | ||
| D-HA-40 | 40 | 120 | 265 | €351,00 | 5-8 εργάσιμες | ||
| D-HA-45 | 45 | 120 | 265 | €477,00 | 5-8 εργάσιμες | ||
| D-HA-50 | 50 | 150 | 340 | €561,00 | 5-8 εργάσιμες | ||
Τιμές χωρίς ΦΠΑ 24%
Hardox is used for its wear resistance, Hardox is about 5 times harder than mild steel. Hepyc's drills are specially designed to drill HARDOX.
Technical specifications:
- Cobalt HSSCo 8% - High Speed Steel Cobalt
- 128º edge
- Helix 15°
- Applications: Soft magnetic steels, construction steels, Carbon Steels up to 55HRC strength. HARDOX 500
