4605 - Feeler Gauge Up to 300 mm - long
Κωδικός | Length | Includes | Blades | Τιμή | Στοκ | ||
---|---|---|---|---|---|---|---|
4605-13 | 150 mm | 0.05 - 0.10 - 0.15 - 0.20 - 0.25 - 0.30 - 0.40 - 0.50 - 0.60 - 0.70 - 0.80 - 0.90 - 1.00 mm | 13 | €10,50 | 6 διαθέσιμα | ||
4605-20 | 150 mm | 0.05 - 0.10 - 0.15 - 0.20 - 0.25 - 0.30 - 0.35 - 0.40 - 0.45 - 0.50 - 0.55 - 0.60 - 0.65 - 0.70 - 0.75 - 0.80 - 0.85 - 0.90 - 0.95 - 1.00 mm | 20 | €13,70 | 8 διαθέσιμα | ||
4605-131 | 200 mm | 0.05 - 0.10 - 0.15 - 0.20 - 0.25 - 0.30 - 0.40 - 0.50 - 0.60 - 0.70 - 0.80 - 0.90 - 1.00 mm | 13 | €12,20 | 11 διαθέσιμα | ||
4605-201 | 200 mm | 0.05 - 0.10 - 0.15 - 0.20 - 0.25 - 0.30 - 0.35 - 0.40 - 0.45 - 0.50 - 0.55 - 0.60 - 0.65 - 0.70 - 0.75 - 0.80 - 0.85 - 0.90 - 0.95 - 1.00 mm | 20 | €16,20 | 6 διαθέσιμα | ||
4605-132 | 300 mm | 0.05 - 0.10 - 0.15 - 0.20 - 0.25 - 0.30 - 0.40 - 0.50 - 0.60 - 0.70 - 0.80 - 0.90 - 1.00 mm | 13 | €17,30 | 6 διαθέσιμα | ||
4605-202 | 300 mm | 0.05 - 0.10 - 0.15 - 0.20 - 0.25 - 0.30 - 0.35 - 0.40 - 0.45 - 0.50 - 0.55 - 0.60 - 0.65 - 0.70 - 0.75 - 0.80 - 0.85 - 0.90 - 0.95 - 1.00 mm | 20 | €20,80 | 21 διαθέσιμα |
Τιμές χωρίς ΦΠΑ 24%
Full length filer by Insize for measuring and controlling gaps with precision. Each blade indicates its thickness. The filler sets are available with different blade numbers (13, 20).
- 300 mm long filer
- Hardened steel
- Base DIN2275/grade TC1
- Accuracy ±(3+T/80)μm (T is the blade thickness)