Steel, Metal, High Temperature Lifting Magnet
NEOΗ
| Κωδικός | Power | Τιμή | Στοκ | ||
|---|---|---|---|---|---|
| NEOL125H | 125 kg | €298,00 | Κατόπιν Παραγγελίας | ||
| NEOL250H | 250 kg | €514,00 | Κατόπιν Παραγγελίας | ||
| NEOL500H | 500 kg | €740,00 | Κατόπιν Παραγγελίας | ||
| NEOL1000H | 1000 kg | €1.208,00 | Κατόπιν Παραγγελίας | ||
| NEOL1500H | 1500 kg | €1.764,00 | Κατόπιν Παραγγελίας | ||
| NEOL2000H | 2000 kg | €2.328,00 | Κατόπιν Παραγγελίας | ||
Description:
The Neo HOT permanent lifting magnet is designed to withstand even the most demanding applications at operating temperatures up to 180 °C. Its design allows handling of flat and round load profiles. The high lifting capacity is achieved by using a double magnetic circuit of strong neodymium magnets.
The EASY SWITCH design provides safe magnet switching. The magnet operation is very easy and can be done with one hand only. Emphasis is also placed on safety for the Neo Hot permanent lifting magnet: The test is conducted by simulating real operating conditions, including an air gap test. Even through the air gap, the safety factor of this magnet (based on the disconnection test) is 3+. In other words, the maximum theoretical lifting capacity is equal to three times the nominal capacity.
Parameters:
- Application: Lifting
- Technology: Fixed
- Nominal lifting capacity for flat materials: up to 2000 kg
- Nominal lifting capacity for round materials: up to 1000 kg
- Temperature: maximum 180 ºC
- Safety factor: 3+ (tested according to EN 13155)
Usage:
- Handling and lifting not only hot loads
- Handling flat and round workpieces
- Handling sheets and profile sections
Package contents:
- Magnet
- User manual
- Certificate
| Model | W (mm) | L (mm) | H (mm) | Eye diameter (mm) | Weight (mm) | Max. tested capacity (kg) | Workload limit flat materials (kg) | Workload limit round materials (kg) | Min/max diameter (mm) |
|---|---|---|---|---|---|---|---|---|---|
| NEOL125H | 60 | 93 | 120 | 10 | 3 | 450 | 125 | 40 | 40/100 |
| NEOL250H | 100 | 152 | 180 | 16 | 10 | 800 | 250 | 125 | 60/200 |
| NEOL500H | 120 | 246 | 180 | 20 | 21 | 1600 | 500 | 250 | 65/270 |
| NEOL1000H | 146 | 306 | 236 | 20 | 40 | 3200 | 1000 | 500 | 100/300 |
| NEOL1500H | 165 | 374 | 273 | 20 | 69 | 4700 | 1500 | 750 | 150/350 |
| NEOL2000H | 165 | 478 | 273 | 20 | 90 | 6200 | 2000 | 1000 | 150/350 |
