2103 2104 - Dial Gauge Digital - 0.01mm/0.001mm - MAX MIN
Κωδικός | Back | Reading | Route | Τιμή | Στοκ | ||
---|---|---|---|---|---|---|---|
2104-10 | lug back | 0.01 mm | 0-12 mm | €108,00 | 1 διαθέσιμo | ||
2104-25 | lug back | 0.01 mm | 0-25 mm | €143,00 | 1 διαθέσιμo | ||
2104-50 | lug back | 0.01 mm | 0-50 mm | €294,00 | 2-5 εργάσιμες | ||
2103-10 | lug back | 0.001 mm | 0-12 mm | €233,00 | 1 διαθέσιμo | ||
2103-25 | lug back | 0.001 mm | 0-25 mm | €264,00 | 2-5 εργάσιμες | ||
2103-50 | lug back | 0.001 mm | 0-50 mm | €369,00 | 1 διαθέσιμo | ||
2104-10F | flat back | 0.01 mm | 0-12 mm | €108,00 | 15-18 εργάσιμες | ||
2104-25F | flat back | 0.01 mm | 0-25 mm | €143,00 | 2-5 εργάσιμες | ||
2104-50F | flat back | 0.01 mm | 0-50 mm | €286,00 | 2-5 εργάσιμες | ||
2103-10F | flat back | 0.001 mm | 0-12 mm | €233,00 | 2-5 εργάσιμες | ||
2103-25F | flat back | 0.001 mm | 0-25 mm | €264,00 | 1 διαθέσιμo | ||
2103-50F | flat back | 0.001 mm | 0-50 mm | €363,00 | 2-5 εργάσιμες |
Τιμές χωρίς ΦΠΑ 24%
- Reading in digital and analog
- Display can be rotated by 320º
- Button function: tolerance Go and No-Go display, data preset, measuring direction change, max./min./TIR measurement, inch/metric conversion, absolute/incremental measurement
- CR2032 battery, automatic power off
- Data output Optional accessory: data output cable (code 7306-40, 7302-SPC3A, 7305-SPC1A), backs (page 101), contact points (page 98~100).