4602 - Feeler Gauge mm - Steel 100 mm
Κωδικός | Includes | Blades | Length | Τιμή | Στοκ | ||
---|---|---|---|---|---|---|---|
4602-8 | 0.05 - 0.10 - 0.15 - 0.20 - 0.25 - 0.30 - 0.40 - 0.50 mm | 8 | 100 mm | €2,50 | 70 διαθέσιμα | ||
4602-13 | 0.05 - 0.10 - 0.15 - 0.20 - 0.25 - 0.30 - 0.40 - 0.50 - 0.60 - 0.70 - 0.80 - 0.90 - 1.00 mm | 13 | 100 mm | €4,60 | 18 διαθέσιμα | ||
4602-17 | 0.02 - 0.03 - 0.04 - 0.05 - 0.06 - 0.07 - 0.08 - 0.09 - 0.10 - 0.15 - 0.20 - 0.25 - 0.30 - 0.40 - 0.50 - 0.75 - 1.00 mm | 17 | 100 mm | €7,00 | 29 διαθέσιμα | ||
4602-20 | 0.05 - 0.10 - 0.15 - 0.20 - 0.25 - 0.30 - 0.35 - 0.40 - 0.45 - 0.50 - 0.55 - 0.60 - 0.65 - 0.70 - 0.75 - 0.80 - 0.85 - 0.90 - 0.95 - 1.00 mm | 20 | 100 mm | €6,50 | 9 διαθέσιμα | ||
4602-28 | 0.05 - 0.06 - 0.07 - 0.08 - 0.09 - 0.10 - 0.11 - 0.12 - 0.13 - 0.14 - 0.15 - 0.20 - 0.25 - 0.30 - 0.35 - 0.40 - 0.45 - 0.50 - 0.55 - 0.60 - 0.65 - 0.70 - 0.75 0.90 - 0.95 - 1.00 mm | 28 | 100 mm | €10,60 | 18 διαθέσιμα | ||
4602-32 | 0.03 - 0.04 - 0.05 - 0.06 - 0.07 - 0.08 - 0.09 - 0.10 - 0.13 - 0.15 - 0.18 - 0.20 - 0.23 - 0.25 - 0.28 - 0.30 - 0.33 - 0.35 - 0.38 - 0.40 - 0.45 0.65 - 0.70 - 0.75 - 0.80 - 0.85 - 0.90 - 1.00 mm | 32 | 100 mm | €10,90 | 15 διαθέσιμα |
Τιμές χωρίς ΦΠΑ 24%
Insize fillers or "valve fillers" for accurately measuring and controlling clearances. Each blade indicates its thickness. The filler sets are available with different numbers of blades (8, 13, 17, 20, 28, 32).
- 100 mm long valve filler
- Hardened steel
- Base DIN2275/grade TC1
- Accuracy ±(3+T/80)μm (T is the blade thickness)