IPXY
-
X = Protection against solid objects & access to hazardous parts
-
Y = Protection against water ingress
| Value | 1st Digit – Solids / Access | 2nd Digit – Water |
|---|---|---|
| 0 | No protection | No protection |
| 1 | Protection against solids ≥50 mm (test probe Ø50 mm) | Vertical falling drops |
| 2 | Protection against solids ≥12.5 mm (test probe Ø12.5 mm) | Drops with tilt up to 15° |
| 3 | Protection against solids ≥2.5 mm (test probe Ø2.5 mm) | Spraying up to 60° |
| 4 | Protection against solids ≥1 mm (test probe Ø1 mm) | Splashing from all directions |
| 5 | Protection against dust (limited ingress without harmful effects) | Water jets (nozzle 6.3 mm) |
| 6 | Complete dust-tightness (dust-tight) | Powerful water jets (nozzle 12.5 mm) |
| 7 | — | Temporary immersion (usually 1 m / 30 min) |
| 8 | — | Continuous immersion (depth & time specified by manufacturer) |
| 9 / 9K | — | High-pressure & high-temperature water jets |
| Code | Travel | Reading | Width | Availability | Price excl. VAT | Certificate | Cart |
|---|---|---|---|---|---|---|---|
| FM 1000 SW | 0-1 | 0.001 | straight | 1 available |
€224,00
|































































































































































































































































































































































































































