IST-TT5 - Torque Calibrator
Κωδικός | Range | Reading | Τιμή | Στοκ | ||
---|---|---|---|---|---|---|
IST-TT05 | 0.1~0.5Nm | 0.0001Nm | €1.826,00 | 2-5 εργάσιμες | ||
IST-TT5 | 0.5~5N.m | 0.001Nm | €1.376,00 | 15-18 εργάσιμες | ||
IST-TT50 | 5~50N.m | 0.01Nm | €1.176,00 | 2-5 εργάσιμες | ||
IST-TT220 | 22~220N.m | 0.1Nm | €1.241,00 | 2-5 εργάσιμες | ||
IST-TT550 | 55~550N.m | 0.1Nm | €1.350,00 | 2-5 εργάσιμες | ||
IST-TT1000 | 100~1000N.m | 0.1Nm | €1.638,00 | 15-18 εργάσιμες | ||
IST-TT2200 | 220~2200N.m | 1 N.m | €1.494,00 | 2-5 εργάσιμες |
Τιμές χωρίς ΦΠΑ 24%
- Accuracy: ±1% (clockwise and clockwise)
- With external sensor for checking dynamometers, torque screwdrivers and other torque tools
- Units of measurement: Nm, in.lb, ft.lb, kg.cm
- Functions: peak, track
- Left-handed and right-handed operation
- Visual and audible alarm: User can store 9 torque values as reference values:
- If the measured value is 90%~100% of the reference value, then a green LED lights up and a beep sounds.
- If the measured value has reached the reference value then both the red and green LEDs light up and an audible signal is heard
- Automatic shutdown after 5 minutes of inactivity
- Memory of 250 readings for analysis and transfer
- Power supply: Built-in rechargeable battery