Ron 2125S - Force gauge up to 300 tons with detachable screen (Display)
Κωδικός | Range | Reading | Extra Βαλίτσα | Τιμή | Στοκ | ||
---|---|---|---|---|---|---|---|
Ron2125S005 | 500 kg | 1 kg | PEL-CC2 | €2.714,00 | 5-7 εργάσιμες | ||
Ron2125S01 | 1 t | 1 kg | PEL-CC2 | €2.720,00 | 5-7 εργάσιμες | ||
Ron2125S02 | 2 t | 1 kg | PEL-CC2 | €2.781,00 | 5-7 εργάσιμες | ||
Ron2125S03 | 3 t | 1 kg | PEL-CC2 | €2.792,00 | 5-7 εργάσιμες | ||
Ron2125S05 | 5 t | 2 kg | PEL-CC2 | €2.824,00 | 5-7 εργάσιμες | ||
Ron2125S10 | 10 t | 5 kg | PEL-CC2 | €2.936,00 | 5-7 εργάσιμες | ||
Ron2125S12 | 12.5 t | 5 kg | PEL-CC2 | €3.149,00 | 5-7 εργάσιμες | ||
Ron2125S15 | 15 t | 5 kg | PEL-CC2 | €3.211,00 | 5-7 εργάσιμες | ||
Ron2125S20 | 20 t | 10 kg | PEL-CC2 | €3.253,00 | 5-7 εργάσιμες | ||
Ron2125S25 | 25 t | 10 kg | PEL-CC5 | €3.398,00 | 5-7 εργάσιμες | ||
Ron2125S30 | 30 t | 10 kg | PEL-CC5 | €3.435,00 | 5-7 εργάσιμες | ||
Ron2125S40 | 40 t | 20 kg | PEL-CC5 | €3.636,00 | 5-7 εργάσιμες | ||
Ron2125S55 | 55 t | 20 kg | PEL-CC5 | €3.854,00 | 5-7 εργάσιμες | ||
Ron2125S85 | 85 t | 50 kg | Περιλαμβάνεται | €4.981,00 | 5-7 εργάσιμες | ||
Ron2125S100 | 100 t | 50 kg | Περιλαμβάνεται | €7.625,00 | 5-7 εργάσιμες | ||
Ron2125S125 | 125 t | 50 kg | Περιλαμβάνεται | €7.754,00 | 5-7 εργάσιμες | ||
Ron2125S200 | 200 t | 100 kg | Περιλαμβάνεται | €13.927,00 | 5-7 εργάσιμες | ||
Ron2125S250 | 250 t | 100 kg | Περιλαμβάνεται | €14.287,00 | 5-7 εργάσιμες | ||
Ron2125S300 | 300 t | 100 kg | Περιλαμβάνεται | €19.860,00 | 5-7 εργάσιμες |
Does not include keys
5 year warranty
Portability: Light and small. Comes with a Pelican™ carrying case.
Excellent accuracy: ± 0.1% of full scale - important for early overload detection.
Readability: Larger digits and backlit display.
Versatile: The pointer can be hand-held or attached to a load cell (up to 12.5 tons).
Excellent battery life: Up to 2000 hours (3x AA batteries).
Materials: Exclusive use of high quality aerospace steel for load cell bodies.
Full Standards: All Eilon Engineering load cells are fatigue rated to ASME BTH-1-2017, ASME B30.26 and IEC 61508.
Design: Heavy duty with shock absorbing mechanisms. 90 degree range of motion links reduce external torques for greater safety and accuracy.
Options: Auto/Manual data logger, RS232, additional displays.
Rugged 1"/25mm backlit aluminum screen
Extremely small and lightweight, the Ron 2125 is a high-accuracy (0.1% of full scale) portable hardwired dynamometer that is ideal for low-height applications.
The screen can be attached to the load cell for convenience (capacity up to 12.5 tonnes).
Often used in offshore, wind turbine maintenance and other heavy industries.
The design of the links with a 90-degree range of motion reduces bending for increased accuracy and safety.
Battery life up to 2000 hours. Fatigue rated load cells manufactured from aerospace steel for safety and long life.
Internal bases to protect the electronics from external shocks.