CODEPCE-PCM 1
CODEPCE-PCM 1
Multimeter
- Three-phase power measurement
- True RMS
- Internal memory, USB, PC software
- AC current up to 1000 A
- Power up to 750 kW
Availability & price
| Code | Availability | excl. VAT | incl. VAT | Certificate | Cart |
|---|---|---|---|---|---|
| PCE-PCM 1 |
€239,00
|
€296,36
|
= Express from Europe: at our premises in 1-2 working days, from €35 + VAT Express from Europe, from €35 + VAT
- Three-phase power measurement
- True RMS
- Internal memory, USB, PC software
- AC current up to 1000 A
- Power up to 750 kW
The PCE-PCM 1 is a clamp meter and power analyser. It measures AC current, voltage (TRMS) and frequency. From these it determines active (kW), apparent (kVA) and reactive (kVAR) power, plus active energy (kWh) consumption. The large, easy-to-read backlit display also shows phase angle and power factor (cos φ).
Use it to assess power and energy use in machines and electrical installations. Its compact design suits measurements in the field and on the go. The internal memory stores up to 99 readings. A USB port transfers data to a PC for detailed analysis.
Highlights
- Active, apparent and reactive power (kW, kVA, kVAR)
- Power factor (cos φ) and phase angle
- Active energy counter (kWh)
- True RMS voltage, AC current and frequency
- Auto range selection
- Internal memory for up to 99 values
- MIN / MAX values and data hold
- 2-year warranty; optional ISO calibration certificate
| AC voltage | |
|---|---|
| Measuring range | 1 ... 100 V |
| Resolution | 0,1 V |
| Accuracy | ±(1.2 % +5 digits) |
| Frequency range | 50 ... 200 Hz |
| Measuring range | 1 ... 400 V |
| Resolution | 0,1 V |
| Accuracy | ±(1.2 % +5 digits) |
| Frequency range | 50 ... 200 Hz |
| Measuring range | 1 ... 750 V |
| Resolution | 0,1 V |
| Accuracy | ±(1.2 % +5 digits) |
| Frequency range | 50 ... 200 Hz |
| Alternating current AC | |
| Measuring range | 1 ... 40 A |
| Resolution | 0,1 A |
| Accuracy | ±(2% +5 digits) |
| Frequency range | 50 ... 200 Hz |
| Measuring range | 1 ... 100 A |
| Resolution | 0,1 A |
| Accuracy | ±(2% +5 digits) |
| Frequency range | 50 ... 200 Hz |
| Measuring range | 1 ... 400 A |
| Resolution | 0,1 A |
| Accuracy | ±(2% +5 digits) |
| Frequency range | 50 ... 200 Hz |
| Measuring range | 1 ... 1000 A |
| Resolution | 1 A |
| Accuracy | ±(2% +5 digits) |
| Frequency range | 50 ... 200 Hz |
| Active power | |
| Measuring range | 0 ... 100 kW |
| Resolution | 0,01 kW |
| Accuracy | ±(3% +5 digits) W |
| Measurement range from | 101 kW |
| Measurement range up to | 750 kW |
| Resolution | 0,1 kW |
| Accuracy | ±(3% +5 digits) W |
| Reactive power | |
| Measuring range | 0 ... 100 kVAR |
| Resolution | 0,01 kVAR |
| Accuracy | ±(3% +5 digits) |
| Measuring range | 101 ... 750 kVAR |
| Resolution | 0,1 kVAR |
| Accuracy | ±(3% +5 digits) |
| Phase angle | |
| Measuring range | 0 ... 90 ° |
| Resolution | 1 ° |
| Accuracy | 2 ° |
| Apparent power | |
| Measuring range | 0 ... 100 kVA |
| Resolution | 0,01 kVA |
| Accuracy | ±(3% +5 digits) |
| Measuring range | 101 ... 750 kVA |
| Resolution | 0,1 kVA |
| Accuracy | ±(3% +5 digits) |
| Power factor | |
| Measuring range | 0,3 ... 1 |
| Resolution | 0.001 |
| Accuracy | ±(0.02% +2 digits) |
| Active energy | |
| Measuring range | 1 ... 9999 kWh |
| Resolution | 0,001 kWh |
| Accuracy | ±(3% +2 Digits) |
| Frequency | |
| Measuring range | 50 ... 200 Hz |
| Resolution | 1 Hz |
| Accuracy | ±(0.5% +5 digits) |
| General technical data | |
| Measuring functions | MIN, MAX, HOLD |
| Display type | LCD with backlight |
| Storage medium | Internal memory |
| Storage capacity | 99 Values |
| Safety standard | CAT III 1000V, CAT IV 600V |
| Menu language | English, English (GB) |
| Protection class (device) | IP20 |
| Battery | 1 x 9 V 9V block , Zinc carbon |
| Capacity | 310 mAh |
| Operating conditions | 10 ... 60 °C , 0 ... 85 % RH |
| Storage conditions | 10 ... 60 °C , 0 ... 85 % RH |
| Dimensions ( L x W x H ) | 294 x 105 x 47 mm |
| Weight | 495 g |
Official distributor
PCE Instruments
Electrical Instruments
You're viewing one product from this category. Browse the full range.