Measuring Rulers (to the left) - 1mm Reading - Flexible INOX
739RM
| Κωδικός | Length | Width | Thickness | Τιμή | Στοκ | ||
|---|---|---|---|---|---|---|---|
| 739RM-150 | 150 mm | 13 mm | 0.5 mm | €4,70 | 25 διαθέσιμα | ||
| 739RM-200 | 200 mm | 13 mm | 0.5 mm | €5,70 | 5 διαθέσιμα | ||
| 739RM-250 | 250 mm | 13 mm | 0.5 mm | €6,60 | 8 διαθέσιμα | ||
| 739RM-300 | 300 mm | 13 mm | 0.5 mm | €7,20 | 6 διαθέσιμα | ||
| 739RM-500 | 500 mm | 18 mm | 0.5 mm | €8,00 | 24 διαθέσιμα | ||
| 739RM-1000 | 1000 mm | 18 mm | 0.5 mm | €15,70 | 8 διαθέσιμα | ||
| 739RM-1500 | 1500 mm | 18 mm | 0.5 mm | €23,60 | 1 μήνας | ||
| 739RM-2000 | 2000 mm | 18 mm | 0.5 mm | €38,00 | 1 μήνας | ||
| 739RM-2500 | 2500 mm | 18 mm | 0.5 mm | €50,80 | 1 μήνας | ||
| 739RM-3000 | 3000 mm | 18 mm | 0.5 mm | €57,70 | 1 διαθέσιμo | ||
| 739RM-3500 | 3500 mm | 18 mm | 0.5 mm | €63,00 | 1 μήνας | ||
| 739RM-4000 | 4000 mm | 18 mm | 0.5 mm | €122,00 | 1 μήνας | ||
| 739RM-5000 | 5000 mm | 18 mm | 0.5 mm | €140,00 | 1 μήνας | ||
| 739RM-6000 | 6000 mm | 18 mm | 0.5 mm | €185,00 | 1 διαθέσιμo | ||
Τιμές χωρίς ΦΠΑ 24%
- Flexible rulers
- Scale from right to left
- Made of stainless steel
- For measurement in mm
- With clear engraved scale
- According to EC regulation - Accuracy class II
- Reading: 1 mm
