CODEPCE-AM 30
CODEPCE-AM 30
Handheld Anemometer
- Air speed 0 ... 30 m/s
- Five units plus Beaufort scale
- Temperature and humidity too
- Approx. 88 hours per battery
- Vane wheel sensor
Same-day dispatchfor orders placed by 15:00
Free shippingon orders over €80 (incl. VAT)
Calibrationupon request
Availability & price
| Code | Availability | excl. VAT | incl. VAT | Certificate | Cart |
|---|---|---|---|---|---|
| PCE-AM 30 |
€66,00
|
€81,84
|
= Express from Europe: at our premises in 1-2 working days, from €35 + VAT Express from Europe, from €35 + VAT
Description
- Air speed 0 ... 30 m/s
- Five units plus Beaufort scale
- Temperature and humidity too
- Approx. 88 hours per battery
- Vane wheel sensor
The PCE-AM 30 is a handheld multifunction thermometer with a vane wheel sensor. It measures air speed from 0 to 30 m/s, plus temperature and relative humidity, and shows all three values at the same time. Speed can be read in m/s, km/h, kn, mph or ft/min, and a Beaufort scale gives a quick assessment of wind force.
MIN, MAX, HOLD and AVG functions help record readings. A 3 V CR2032 button cell gives around 88 hours of operation, and automatic switch-off after 10 min saves power.
Highlights
- Vane wheel sensor, 0 ... 30 m/s
- Wind speed up to 108 km/h
- Units: m/s, km/h, kn, mph, ft/min
- Beaufort scale for wind force
- Temperature and humidity measurement
- MIN, MAX, HOLD and AVG
- Backlit LCD, three values at once
- CR2032 cell, approx. 88 hours
Specifications
| Speed | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| Relative humidity | |||||||||||||||||||
| Measuring range | 20 ... 90 % | ||||||||||||||||||
| Resolution | 1 % | ||||||||||||||||||
| Accuracy | 5 % | ||||||||||||||||||
| Temperature | |||||||||||||||||||
| Measuring range | -10 ... +50 °C | ||||||||||||||||||
| Resolution | 0,1 °C | ||||||||||||||||||
| Accuracy | ±1 °C | ||||||||||||||||||
| General technical data | |||||||||||||||||||
| Measuring functions | MIN, MAX, HOLD, Average value | ||||||||||||||||||
| Units | m/s, km/h, kn, mph, ft/min | ||||||||||||||||||
| Display type | LCD with backlight | ||||||||||||||||||
| Sensor | Vane | ||||||||||||||||||
| Automatic power-off | 10 min | ||||||||||||||||||
| Menu language | English | ||||||||||||||||||
| Protection class (device) | IP20 | ||||||||||||||||||
| Battery | 1 x 3 V CR 2032 (button cell 3V) , lithium | ||||||||||||||||||
| Capacity | 220 mAh | ||||||||||||||||||
| Operating conditions | -10 ... 50 °C , 0 ... 90 % RH | ||||||||||||||||||
| Storage conditions | -10 ... 50 °C , 0 ... 90 % RH | ||||||||||||||||||
| Dimensions ( L x W x H ) | 115 x 40 x 18 mm | ||||||||||||||||||
| Weight | 48 g | ||||||||||||||||||
Package Contents
- 1×PCE-AM 30 Thermometer
- 1×3 V CR2023 battery
- 1×carrying case
- 1×wrist strap
- 1×operating instructions
Technical Documents 2
Official distributor
PCE Instruments
Related categories
All categories →
Save to Favourites