CODEPCE-MFM 3500
CODEPCE-MFM 3500
AC/DC Magnetic Field Meter (Gaussmeter) - with Recording and USB Connection
- Range up to 30,000 G
- AC and DC magnetic fields
- 7,000-value memory, USB output
- Adjustable alarm function
- Approx. 100 h battery life
Availability & price
| Code | Availability | excl. VAT | incl. VAT | Cart |
|---|---|---|---|---|
| PCE-MFM 3500 |
€578,00
|
€716,72
|
- Range up to 30,000 G
- AC and DC magnetic fields
- 7,000-value memory, USB output
- Adjustable alarm function
- Approx. 100 h battery life
The PCE-MFM 3500 is a gauss meter with an external Hall probe for static (permanent magnets) and alternating magnetic fields. Measuring range up to 30,000 G. The flat probe measures in small openings. It also measures temperature. An adjustable alarm warns when a set limit is exceeded.
Measured values are stored automatically or manually in the internal memory, up to 7,000 values. A mini-USB interface connects the meter to a PC; the supplied software reads out and analyses the data and allows live view and operation. The probe has a levelling bubble and a 1 m (3.3 ft) sensor cable. Battery or mains operation, approx. 100 hours battery life.
Highlights
- Switchable AC/DC measurement up to 30,000 G
- External flat Hall probe for small openings
- Simultaneous temperature measurement
- Adjustable alarm, optical and acoustic
- Internal memory for 7,000 values
- Mini-USB and PC software for live view
- Levelling bubble for probe alignment
- Rubber protective cover for the handheld unit
| Magnetic field AC | |
|---|---|
| Measuring range | 0 ... 150 mT |
| Resolution | 0,01 mT |
| Accuracy | ±(5% +20 digits) at 23°C ±5°C, <80% r. h. |
| Measuring range | 0 ... 1500 mT |
| Resolution | 0,1 mT |
| Accuracy | ±(5% +20 digits) at 23°C ±5°C, <80% r. h. |
| Measuring range | 0 ... 1500 g |
| Resolution | 0,1 g |
| Accuracy | ±(5% +20 digits) at 23°C ±5°C, <80% r. h. |
| Measuring range | 0 ... 15000 g |
| Resolution | 1 g |
| Accuracy | ±(5% +20 digits) at 23°C ±5°C, <80% r. h. |
| Magnetic field DC | |
| Measuring range | 0 ... 300 mT |
| Resolution | 0,01 mT |
| Accuracy | ±(4% +10 digits) at 23°C ±5°C, <80% r. h. |
| Measuring range | 0 ... 2000 mT |
| Resolution | 0,1 mT |
| Accuracy | ±(4% +10 digits) at 23°C ±5°C, <80% r. h. |
| Measuring range | 2000,1 ... 3000 mT |
| Resolution | 0,1 mT |
| Accuracy | N/A |
| Measuring range | 0 ... 3000 g |
| Resolution | 0,1 g |
| Accuracy | ±(4% +10 digits) at 23°C ±5°C, <80% r. h. |
| Measuring range | 0 ... 20000 g |
| Resolution | 1 g |
| Accuracy | ±(4% +10 digits) at 23°C ±5°C, <80% r. h. |
| Measuring range | 20001 ... 30000 g |
| Resolution | 1 g |
| Accuracy | N/A |
| Temperature | |
| Measuring range | -20 ... +50 °C |
| Resolution | 0,1 °C |
| Accuracy | ±1.0 °C |
| Measuring range | -4 ... +122 °F |
| Resolution | 0,1 °F |
| Accuracy | ±1.8 °F |
| General technical data | |
| Cable length | 1 m |
| Measuring functions | MIN, MAX, HOLD, peak |
| Display type | LCD |
| Measuring rate | 1 Hz |
| Storage medium | Internal memory |
| Storage capacity | 7000 Values |
| Memory capacity (additional information) | Manual: up to 200 values / automatic: up to 7000 values |
| Interface | Mini-USB |
| Sensor | Hall sensor |
| Operating time | 100 h |
| Automatic power-off | 15 min |
| Alarm | optical, Acoustic |
| Alarm modes | If the measured value is within the set range, "GO" appears on the display. If the measured value is outside the set limits, "NOGO" appears on the display. |
| Menu language | English, English (GB) |
| Protection class (device) | IP20 |
| Power supply | 100 ... 240 V AC | 50/60 Hz |
| Connector type | Device-europlug |
| (Rechargeable) battery | 6 x 1,5 V AAA battery , Alkali-manganese |
| Capacity | 1200 mAh |
| Operating conditions | 5 ... 40 °C , 0 ... 80 % RH |
| Storage conditions | 0 ... 50 °C , 0 ... 70 % RH |
| Dimensions ( L x W x H ) | 156 x 73 x 35 mm |
| Weight | 320 g |
- 1×Gauss Meter / Tesla Meter PCE-MFM 3500
- 1×Probe
- 1×Mini USB cable
- 1×Software CD
- 6×AAA 1.5V batteries
- 1×Power supply
- 1×Device bag
- 1×User manual
Official distributor
PCE Instruments
Gaussmeters / Magnetic Field Meters
You're viewing one product from this category. Browse the full range.