CODEPCE-THB 38
CODEPCE-THB 38
Hygrometer Thermometer Barometer
Dew Point
- Humidity, temperature and barometric pressure
- Calculates dew point
- Pressure 10 to 1100 hPa
- Supplied factory-calibrated
Same-day dispatchfor orders placed by 15:00
Free shippingon orders over €80 (incl. VAT)
ISO 17025 calibrationupon request
Availability & price
| Code | Availability | excl. VAT | incl. VAT | Certificate | Cart |
|---|---|---|---|---|---|
| PCE-THB 38 |
€220,00
|
€272,80
|
Description
- Humidity, temperature and barometric pressure
- Calculates dew point
- Pressure 10 to 1100 hPa
- Supplied factory-calibrated
The PCE-THB 38 is a handheld air humidity meter that measures relative humidity, temperature and barometric pressure in one device. It combines a thermometer, humidity meter and barometer. An RTD sensor measures temperature. A highly repeatable capacitive sensor measures air humidity. The meter also calculates dew point.
Atmospheric pressure is displayed over a range of 10 to 1100 hPa. The meter is shipped calibrated by the manufacturer. A laboratory calibration with a certificate to ISO calibration standards can be ordered as an option.
Highlights
- Measures temperature, humidity and barometric pressure
- Calculates dew point
- Pressure units: hPa (mbar), mmHg and inHg
- Minimum, maximum and hold functions
- Battery level indicator
- Protected internal sensor
Specifications
| Air pressure | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||
| Dew point | ||||||||||||||||
| ||||||||||||||||
| Relative humidity | ||||||||||||||||
| Measuring range | 10 ... 95 % RH | |||||||||||||||
| Resolution | 0,1 % RH | |||||||||||||||
| Accuracy | ±3% of reading or ±1% (<70% RH), otherwise ±3% RH | |||||||||||||||
| Temperature | ||||||||||||||||
| ||||||||||||||||
| General technical data | ||||||||||||||||
| Measuring functions | HOLD | |||||||||||||||
| Display type | LCD | |||||||||||||||
| Display size | 1,36 Inch | |||||||||||||||
| Memory information | Storage of maximum and minimum values. | |||||||||||||||
| Automatic power-off | 10 min | |||||||||||||||
| Housing | ABS (acrylonitrile-butadiene-styrene copolymers) | |||||||||||||||
| Menu language | English, English (GB) | |||||||||||||||
| Protection class (device) | IP20 | |||||||||||||||
| Power supply | batteries | |||||||||||||||
| Battery | 4 x 1,5 V AAA battery , Alkali-manganese | |||||||||||||||
| Capacity | 1200 mAh | |||||||||||||||
| Operating conditions | 0 ... 50 °C , 0 ... 80 % RH | |||||||||||||||
| Storage conditions | 0 ... 50 °C , 0 ... 80 % RH | |||||||||||||||
| Dimensions ( L x W x H ) | 120 x 40 mm | |||||||||||||||
| Weight | 160 g | |||||||||||||||
Package Contents
- 1×PCE-THB 38 Air Humidity Meter
- 4×Batteries
- 1×User manual
Technical Documents 2
Official distributor
PCE Instruments
Related categories
All categories →
Save to Favourites